Native Oaks Golf Club
Recap
Details
| Date | Time | League | Season | Holes |
|---|---|---|---|---|
| November 2, 2022 | 8:30 am | San Diego | Season 3 | 18 |
Course
| Native Oaks Golf Club |
|---|
Results
| Team | Gross Score | Team Score | Team Outcome | Outcome |
|---|---|---|---|---|
| Abraham Perez | 97 | 97 | — | |
| Andrew Beck | 87 | 85 | — | Flight D 3rd |
| Andrew Gilmore | 87 | 74 | 2nd | Flight D 2nd |
| Art Sanchez | 91 | 77 | — | |
| Brendan Hill | 89 | 74 | — | |
| Brendan Mcginley | 74 | 74 | 3rd | Flight A 1st |
| Che Arevalo | 102 | 86 | — | |
| Chris Arballo | 93 | 93 | — | Flight E 5th |
| Chuck Crane | 99 | 99 | — | |
| Chuck Morningstar | 93 | 80 | — | |
| Clay Phillips | 82 | 75 | — | Flight B 2nd |
| Con Faaola | 95 | 76 | — | |
| Daniel Gohl | 86 | 77 | — | |
| Daryl Gaudette | 86 | 86 | — | Flight E 1st |
| David Hawkins | 105 | 90 | — | |
| David Spence | 92 | 75 | — | |
| David Stout | 90 | 80 | — | |
| Dean Katsiyiannis | 80 | 74 | 3rd | Flight C 1st |
| Deborah Tuck | 111 | 94 | — | |
| Dennis Bielicki | 100 | 90 | — | |
| Don Myers | 98 | 91 | — | |
| Gary Murray | 86 | 78 | — | Flight D 1st |
| Gregg Ebert | 91 | 82 | — | Flight E 4th |
| James Peters | 106 | 91 | — | |
| James Stellflug | 86 | 78 | — | |
| Jim Chilton | 84 | 80 | — | Flight C 4th |
| Jimmy Harris | 88 | 80 | — | |
| Joe Cavellier | 84 | 80 | — | Flight B 5th |
| John Knighten | 93 | 88 | — | |
| Jon Perkins | 80 | 74 | 2nd | Flight B 1st |
| Julie Beck | 90 | 85 | — | |
| Justin Rimoldi | 132 | 97 | — | |
| Khanh Nguyen | 83 | 83 | — | Flight B 4th |
| Lance Presnillo | 94 | 80 | — | |
| Lenny Faaola | 84 | 76 | — | Flight C 5th |
| Leo Uzcategui | 91 | 88 | — | |
| Michael Brown | 82 | 74 | 1st | Flight B 3rd |
| Michael Zastoupil | 88 | 86 | — | |
| Nathan Bautista | 94 | 82 | — | |
| Nathan Samaniego | 88 | 80 | — | |
| Nato Samaniego | 90 | 78 | — | Flight D 4th |
| Renato Samaniego | 91 | 78 | — | |
| Ricardo Lumahan | 88 | 82 | — | |
| Robert Turner | 93 | 89 | — | |
| Robert Williams | 88 | 80 | — | |
| Roger Waters | 87 | 84 | — | |
| Roy Tuck | 103 | 94 | — | |
| Scott Scruggs | 87 | 77 | — | |
| Sean Reed | 85 | 74 | 1st | Flight A 2nd |
| Sean Rielly | 110 | 89 | — | |
| Steve Johnson | 83 | 77 | — | Flight C 3rd |
| Steve Kudalis | 90 | 84 | — | Flight D 5th |
| Ted Balleras | 99 | 88 | — | |
| Timothy Miller | 82 | 82 | — | Flight C 2nd |
| Wayne Hoshizaki | 106 | 88 | — | |
| William Ferguson | 88 | 82 | — | Flight E 3rd |
| William Page | 87 | 87 | — | Flight E 2nd |
