Native Oaks Golf Club
Details
| Date | Time | League | Season | Holes |
|---|---|---|---|---|
| July 27, 2022 | 8:00 am | San Diego | 2 | 18 |
Course
| Native Oaks Golf Club |
|---|
Results
| Team | Gross Score | Team Score | Team Outcome | Outcome |
|---|---|---|---|---|
| Andrew Beck | 92 | 85 | — | Flight D 5th |
| Art Sanchez | 93 | 86 | — | |
| Bob Lawrence | 85 | 75 | — | Flight C 3rd |
| Brendan Hill | 77 | 77 | — | Flight B 2nd |
| Chris Arballo | 89 | 78 | — | Flight E 4th |
| Chuck Crane | 105 | 88 | — | |
| Clay Phillips | 78 | 78 | — | Flight B 3rd |
| Cody Betlzer | 89 | 82 | — | Flight D 2nd |
| David Hawkins | 101 | 85 | — | |
| Deborah Tuck | 109 | 83 | — | |
| Dennis Bielicki | 100 | 83 | — | |
| Don Myers | 96 | 87 | — | |
| Edward Simmons | 88 | 85 | — | |
| Gregg Ebert | 87 | 80 | — | Flight E 2nd |
| Henry Bathan | 80 | 72 | — | |
| Houston Heinemann | 89 | 82 | — | Flight D 3rd |
| James Peters | 94 | 82 | — | |
| James Uyloan | 83 | 81 | — | |
| Jeff Kasschau | 88 | 83 | — | Flight C 5th |
| Jimmy Harris | 74 | 68 | 1st | Flight C 1st |
| John Knighten | 83 | 81 | — | |
| Jose Gonzalez | 92 | 88 | — | Flight D 4th |
| Josh Berner | 102 | 81 | — | |
| JR O’Donnell | 86 | 79 | — | Flight E 1st |
| Julie Beck | 87 | 85 | — | |
| Justin Curio | 113 | 78 | — | |
| Leo Uzcategui | 98 | 85 | — | |
| Michael Brown | 79 | 75 | — | Flight B 4th |
| Michael Escano | 86 | 80 | — | Flight C 4th |
| Michael French | 93 | 78 | — | |
| Michael Zastoupil | 91 | 85 | — | |
| Mike Lancaster | 98 | 80 | — | |
| Patrick Harris | 80 | 72 | — | Flight B 5th |
| Paul Bartholomew | 101 | 86 | — | |
| Phil Bryant | 95 | — | — | |
| Phil Fascetti | 72 | 68 | 2nd | Flight A 1st |
| randy Hoxie | 99 | 87 | — | |
| Ricardo Lumahan | 90 | 80 | — | |
| Rick Wilcox | 98 | 81 | — | |
| Robert Williams | 75 | 68 | 1st | Flight B 1st |
| Ronald Lovell | 88 | 88 | — | Flight E 3rd |
| Roy Tuck | 84 | 83 | — | Flight C 2nd |
| Sean Reed | 83 | 78 | — | Flight A 3rd |
| Steve Johnson | 85 | 78 | — | |
| Steve Kudalis | 89 | 82 | — | |
| Steve Reed | 81 | 78 | — | Flight D 1st |
| Ted Balleras | 96 | 79 | — | |
| Timothy Miller | 84 | 80 | — | |
| Wes Mayfield | 98 | 98 | — | |
| William Ferguson | 89 | 80 | — | Flight E 5th |
| Zak Kadan | 78 | 68 | 2nd | Flight A 2nd |
