Native Oaks
Details
| Date | Time | League | Season | Holes |
|---|---|---|---|---|
| June 21, 2023 | 5:54 pm | San Diego | Season 3 | 18 |
Course
| Native Oaks Golf Club |
|---|
Results
| Team | Gross Score | Team Score | Team Outcome | Outcome |
|---|---|---|---|---|
| Abraham Abrazado | 103 | 76 | — | |
| Abraham Perez | 87 | 80 | — | |
| Alan Miller | 78 | 70 | 3rd | Flight B 3rd |
| Andrew Beck | 80 | 76 | — | |
| Andrew Gilmore | 77 | 71 | — | Flight C 3rd |
| Brendan Hill | 85 | 74 | — | |
| Cameron Lamoureux | 89 | 70 | 3rd | |
| Carlos Lolin | 89 | 84 | — | |
| Chae Kim | 85 | 75 | — | |
| Chris Arballo | 83 | 80 | — | Flight D 4th |
| Chuck Crane | 102 | 89 | — | |
| Chuck Morningstar | 94 | 83 | — | |
| Daryl Gaudette | 79 | 66 | 1st | Flight C 5th |
| David Hawkins | 98 | 84 | — | |
| David Klistoff | 111 | 95 | — | |
| David Livingstone | 89 | 89 | — | |
| David Stout | 81 | 81 | — | Flight B 5th |
| Dean Katsiyiannis | 81 | 75 | — | |
| Deborah Tuck | 96 | 88 | — | |
| Dennis Bielicki | 92 | 85 | — | Flight E 1st |
| Don Myers | 100 | 91 | — | |
| Don Nuzzo | 94 | 95 | — | Flight E 4th |
| Edward Simmons | 79 | 79 | — | Flight C 4th |
| Erik Farney | 87 | 71 | — | |
| Francis Lacsaman | 84 | 76 | — | Flight A 5th |
| Gary Murray | 75 | 70 | 2nd | Flight C 1st |
| Gregg Ebert | 82 | 71 | — | Flight D 2nd |
| Herbie Pope | 88 | 82 | — | |
| James Peters | 95 | 91 | — | Flight E 5th |
| Jeff Kasschau | 90 | 85 | — | Flight D 5th |
| Jim Chilton | 86 | 83 | — | |
| Jimmy Harris | 75 | 71 | — | Flight C 2nd |
| Joel Rueckert | 106 | 89 | — | |
| Jon Perkins | 78 | 71 | — | Flight B 4th |
| Jose Gonzalez | 93 | 89 | — | |
| Juan Mendoza | 92 | 76 | — | Flight E 2nd |
| Julie Beck | 82 | 76 | — | Flight D 3rd |
| Kevin Schoep | 83 | 80 | — | |
| Kyle Mendenhall | 79 | 76 | — | Flight A 3rd |
| Leo Uzcategui | 97 | 80 | — | |
| Les Anderson | 85 | 80 | — | |
| Lindy Waldman | 98 | 98 | — | |
| Matt Romano | 83 | 78 | — | |
| Matthew Jorge | 91 | 89 | — | |
| Michael Brown | 77 | 74 | — | Flight B 2nd |
| Michael Romano | 96 | 78 | — | |
| Mike Morris | 80 | 73 | — | Flight A 4th |
| Patrick Harris | 82 | 70 | 2nd | |
| Phil Fascetti | 76 | 71 | — | Flight A 1st |
| Robert Williams | 91 | 71 | — | |
| Roger Duquette | 87 | 84 | — | |
| Roy Tuck | 97 | 88 | — | |
| Samuel Woodberry | 91 | 82 | — | |
| Scott Scruggs | 87 | 73 | — | |
| Sean Reed | 88 | 76 | — | |
| Stephen Drabek | 97 | 84 | — | |
| Steve Reed | 94 | 80 | — | |
| Steve Smullins | 69 | 66 | 1st | Flight B 1st |
| Ted Balleras | 94 | 90 | — | Flight E 3rd |
| Timothy Miller | 91 | 82 | — | |
| Wayne Hoshizaki | 103 | 90 | — | |
| Will Cornute | 85 | 82 | — | |
| William Ferguson | 78 | 71 | — | Flight D 1st |
| William Page | 82 | 82 | — | |
| Zak Kadan | 78 | 76 | — | Flight A 2nd |
