Mt. Woodson Golf Club
Details
| Date | Time | League | Season | Holes |
|---|---|---|---|---|
| January 24, 2023 | 9:00 am | San Diego | Season 3 | 18 |
Course
| Mt. Woodson Golf Club |
|---|
Results
| Team | Gross Score | Team Score | Team Outcome | Outcome |
|---|---|---|---|---|
| Abraham Perez | 96 | 79 | — | |
| Andrew Beck | 79 | 73 | — | Flight C 1st |
| Andrew Gilmore | 90 | 72 | 2nd | |
| Brendan Hill | 107 | 107 | — | |
| Buzz Coburn | 98 | 76 | — | |
| Carlos Lolin | 93 | 93 | — | |
| Chris Arballo | 91 | 87 | — | Flight E 2nd |
| Chuck Crane | 112 | 104 | — | |
| Corey Jackson | 87 | 76 | — | |
| Daniel Gohl | 89 | 78 | — | |
| David Hawkins | 105 | 87 | — | Flight D 4th |
| David Klistoff | 104 | 94 | — | |
| David Stout | 88 | 73 | 3rd | |
| Dean Katsiyiannis | 87 | 78 | — | Flight C 4th |
| Deborah Tuck | 116 | 91 | — | |
| Dennis Bielicki | 110 | 86 | — | |
| Devon Von Lichtenstein | 86 | 81 | — | |
| Don Myers | 105 | 93 | — | |
| Don Nuzzo | 98 | 94 | — | Flight D 2nd |
| Douglas Johns | 105 | 105 | — | Flight D 5th |
| Gary Murray | 85 | 76 | — | Flight C 2nd |
| Herbie Pope | 97 | — | — | Flight D 1st |
| James Peters | 100 | 93 | — | Flight E 5th |
| Jeff Kasschau | 88 | 86 | — | Flight C 5th |
| Jesus Martinez | 112 | 104 | — | |
| Jimmy Harris | 89 | 87 | — | |
| Joe Cavellier | 87 | 73 | 3rd | Flight A 4th |
| John Knighten | 80 | 75 | — | Flight B 3rd |
| Jon Perkins | 80 | 72 | 2nd | Flight B 2nd |
| Juan Mendoza | 97 | 83 | — | Flight E 3rd |
| Julie Beck | 81 | 73 | — | Flight B 4th |
| Khanh Nguyen | 81 | 75 | — | Flight A 3rd |
| Kittisak Thongsan | 94 | 81 | — | |
| Kyle Mendenhall | 83 | 83 | — | |
| Leo Uzcategui | 89 | 89 | — | |
| Mauricio Rayas | 79 | 79 | — | Flight A 1st |
| Michael Brown | 90 | 71 | 1st | |
| Michael Joe | 74 | 71 | 1st | Flight B 1st |
| Patrick Harris | 82 | 76 | — | Flight B 5th |
| Paul Bartholomew | 109 | 87 | — | |
| Robert Turner | 104 | 75 | — | Flight D 3rd |
| Roger Waters | 83 | 80 | — | |
| Roy Tuck | 103 | 91 | — | |
| Scott Scruggs | 87 | 78 | — | Flight C 3rd |
| Sean Reed | 79 | 76 | — | Flight A 2nd |
| Steve Kudalis | 95 | 80 | — | |
| Ted Balleras | 100 | 93 | — | Flight E 4th |
| Timothy Miller | 91 | 78 | — | |
| Tony Like | 87 | 76 | — | |
| Wayne Hayes | 86 | 75 | — | |
| Wayne Hoshizaki | 87 | 93 | — | Flight E 1st |
| William Page | 93 | 93 | — |
