Moody Gardens 8.3.22
Details
| Date | Time | League | Season | Holes | 
|---|---|---|---|---|
| August 3, 2022 | 10:00 am | Houston | 2 | 18 | 
Course
| Moody Gardens Golf Course | 
|---|
Results
| Team | Gross Score | Event Handicap | Team Score | Team Outcome | Outcome | 
|---|---|---|---|---|---|
| Andrew Cray | 106 | 25 | 85 | — | Flight E 5th | 
| Bladrick Arceneaux | 91 | 17 | 87 | — | |
| Bobby Walters | 93 | 12 | 85 | — | Flight B 5th | 
| Carlos Anguiano | 97 | 25 | 87 | — | Flight E 1st | 
| Clayton Sartor | 101 | 28 | 84 | — | Flight E 2nd | 
| Corey Steward | 92 | 24 | 92 | — | Flight D 4th | 
| Eloy Saenz | 87 | 16 | 79 | 2nd | Flight C 4th | 
| Eric Ethridge Jr | 87 | 14 | 84 | — | Flight C 4th | 
| Giovanni Bosch | 103 | 28 | 92 | — | Flight E 3rd | 
| Jeff Taylor | 93 | 21 | 84 | — | Flight D 5th | 
| Jeff Vaughn | 93 | 11 | 85 | — | Flight B 5th | 
| John McCabe | 101 | 22 | 84 | — | |
| Jorge Marrero | 85 | 18 | 84 | — | Flight C 3rd | 
| Joseph Glennan | 103 | 28 | 103 | — | Flight E 3rd | 
| Larry Craudell | 102 | 12 | 92 | — | |
| Mervin Thomas | 92 | 10 | 82 | — | Flight B 3rd | 
| Michael Farley | 90 | 19 | 83 | — | Flight D 3rd | 
| Michael Moore | 88 | 20 | 82 | — | Flight D 2nd | 
| Mike Jochims | 87 | 15 | 84 | — | Flight C 4th | 
| Pete Galvan | 92 | 12 | 92 | — | Flight B 3rd | 
| Pete Melchor | 80 | 13 | 79 | 2nd | Flight C 1st | 
| Philip Buantello | 90 | 11 | 83 | — | Flight B 2nd | 
| Randy Holley | 100 | 23 | 100 | — | |
| Russ McAfee | 86 | 23 | 85 | — | Flight D 1st | 
| Victor Rangel | 84 | 14 | 74 | 1st | Flight C 2nd | 
| Wil Darling | 80 | 10 | 74 | 1st | Flight B 1st | 
