MetroWest Golf Club 3-23-22
Details
| Date | Time | League | Season | Holes |
|---|---|---|---|---|
| March 23, 2022 | 9:30 am | Orlando | 2 | 18 |
Course
| MetroWest Golf Club |
|---|
Results
| Team | Gross Score | Team Score | Team Outcome | Outcome |
|---|---|---|---|---|
| Alexandre Amorim | 91 | 81 | — | |
| Bill Brooks | 86 | 86 | — | Flight D 3rd |
| Bill Hopson | 75 | 68 | 1st | Flight C 2nd |
| Bill Jenkins | 82 | 81 | — | |
| David Latimer | 89 | 87 | — | Flight D 4th |
| David Munfus | 82 | 71 | — | Flight C 5th |
| Devin Turner | 76 | 76 | — | Flight B 3rd |
| Enrique Ipina | 80 | 80 | — | Flight B 5th |
| Fred Patterson | 71 | 68 | 1st | Flight B 1st |
| Harold Hardemon | 84 | 84 | — | |
| James Holton | 74 | 68 | 2nd | Flight B 2nd |
| Jerry Ellis | 83 | 71 | — | |
| John Perry | 71 | 71 | — | Flight C 1st |
| Karret Shettleworth | 90 | 80 | — | Flight D 5th |
| Kevin Orsulak | 83 | 83 | — | Flight D 2nd |
| Mark Dixon | 77 | 71 | — | Flight C 3rd |
| Mark Susenbach | 92 | 87 | — | Flight E 3rd |
| Mark Vargas | 83 | 83 | — | |
| Noah Kaznowski | 98 | 76 | — | |
| Pablo Quinones | 66 | 76 | — | |
| Ralph Ervin Wilson | 82 | 75 | — | Flight D 1st |
| Robert Dexter | 84 | 75 | — | |
| Robert Huskey | 88 | 68 | 2nd | |
| Robert Vail | 104 | 87 | — | Flight E 4th |
| Ron St Louis | 89 | 80 | — | Flight E 2nd |
| Samuel Malave | 90 | 87 | — | |
| Sylvester Ridgeway | 78 | 76 | — | Flight B 4th |
| Tom Madden | 82 | 75 | — | Flight C 4th |
| Tracy Banka | 86 | 76 | — | Flight E 1st |
| William Velez | 92 | 84 | — |
