MetroWest Golf Club 5-3-22
Details
| Date | Time | League | Season | Holes |
|---|---|---|---|---|
| May 3, 2022 | 6:30 am | Orlando | 2 | 18 |
Course
| MetroWest Golf Club |
|---|
Results
| Team | Gross Score | Team Score | Team Outcome | Outcome |
|---|---|---|---|---|
| Al Lovisek | 90 | 90 | — | Flight D 1st |
| Alexandre Amorim | 98 | 98 | — | Flight D 3rd |
| Bill Hopson | 69 | 69 | 1st | Flight C 1st |
| Christopher Blanchard | 90 | 75 | — | |
| Danny Vereen | 75 | 71 | 2nd | Flight C 3rd |
| Dennis Daugherty | 81 | 76 | — | Flight B 5th |
| Denny Kurir | 96 | 90 | — | Flight D 2nd |
| Devin Turner | 78 | 78 | — | Flight A 1st |
| Dylan Ban | 79 | 75 | — | Flight B 3rd |
| Earl Hardemon | 80 | 80 | — | Flight B 4th |
| Fred Patterson | 65 | 63 | 1st | Flight B 1st |
| Gaylord Oglesby | 79 | 76 | — | Flight C 4th |
| Harold Hardemon | 81 | 71 | 2nd | Flight C 5th |
| Jerry Ellis | 79 | 72 | — | Flight B 2nd |
| John Perry | 73 | 73 | — | Flight C 2nd |
| Josh Bittner | 94 | 90 | — | Flight E 1st |
| Mark Dixon | 82 | 72 | — | |
| Otis Windham | 87 | 76 | — | |
| Robert Ortiz Lopes | 90 | 83 | — | |
| Robert Vail | 100 | 80 | — | Flight E 2nd |
| Sylvester Terry | 107 | 98 | — | Flight E 3rd |
