Mansfield National Golf Club
Details
| Date | Time | League | Season | Holes |
|---|---|---|---|---|
| October 12, 2022 | 11:00 am | Dallas | Season 3 | 18 |
Course
| Mansfield GC |
|---|
Results
| Team | Gross Score | Team Score | Team Outcome | Outcome |
|---|---|---|---|---|
| Arthur Barboza | 82 | 77 | — | Flight C 5th |
| Billy Johnson | 110 | 89 | — | |
| Blake Stocks | 0 | — | — | |
| Bradley Shelton | 0 | — | — | |
| Collin Knowles | 74 | 73 | — | Flight A 1st |
| David Baker | 0 | — | — | |
| Dylan Couture | 0 | — | — | |
| Erik Houillion | 79 | 76 | — | Flight C 2nd |
| Gene Bear | 91 | — | — | Flight D 4th |
| Hector Andrade | 81 | 71 | 3rd | Flight B 4th |
| James Little | 75 | 71 | 2nd | Flight B 2nd |
| Jared Richards | 96 | 74 | — | Flight E 2nd |
| Jeff Denman | 93 | 76 | — | Flight D 5th |
| Jeremiah Johnson | 92 | 89 | — | |
| Jerry Strider | 91 | 90 | — | Flight E 1st |
| Kyle Feigum | 76 | 74 | — | Flight A 2nd |
| Lara Sinnott | 0 | — | — | |
| Lewis Jennings | 0 | — | — | |
| Mark Trzepacz | 81 | 70 | 1st | Flight C 4th |
| Martin Mora | 79 | 77 | — | Flight D 1st |
| Nicholas Allison | 84 | 76 | — | Flight D 2nd |
| Omer Morris | 0 | — | — | |
| Otley Ard | 0 | — | — | |
| Patrick Fong | 75 | 71 | 3rd | Flight B 1st |
| Randy Grogan | 78 | 77 | — | Flight C 1st |
| Robert Thomas | 88 | 81 | — | Flight D 3rd |
| Robert Williams | 78 | — | — | Flight A 3rd |
| Rommel Naraval | 0 | — | — | |
| Ronald Crenshaw | 96 | 81 | — | |
| Ryan Cortez | 0 | — | — | |
| Ryan Lamb | 88 | 73 | — | |
| Terry Webster | 109 | — | — | Flight E 3rd |
| Thad Hill | 97 | 90 | — | |
| Thomas Sweeney | 77 | 71 | 2nd | Flight B 3rd |
| Timothy Koscinski | 82 | 70 | 1st | Flight B 5th |
| Wayne Kompelien | 0 | — | — | |
| Wiley Baker | 88 | 74 | — | |
| William MacQueenette | 81 | 77 | — | Flight C 3rd |
