Mansfield National 4.12.2023
Details
| Date | Time | League | Season | Holes |
|---|---|---|---|---|
| April 12, 2023 | 9:00 am | Dallas | Season 3 | 18 |
Course
| Mansfield GC |
|---|
Results
| Team | Gross Score | Team Score | Team Outcome | Outcome |
|---|---|---|---|---|
| Arthur Barboza | 0 | — | — | |
| Blake Stocks | 83 | 80 | — | Flight D 4th |
| Brian Zaher | 81 | 74 | — | Flight D 1st |
| Curtis Wolfe | 82 | 70 | 3rd | Flight C 5th |
| David Baker | 93 | 90 | — | Flight E 1st |
| Eric Nielsen | 0 | — | — | |
| Erik Houillion | 82 | — | — | Flight C 4th |
| Hector Andrade | 74 | 66 | 1st | Flight B 2nd |
| James Little | 79 | 74 | — | Flight B 3rd |
| Jason Davis | 70 | — | — | |
| Jeff Denman | 88 | 81 | — | |
| Jerry Jenson | 95 | — | — | |
| Jerry Strider | 100 | 82 | — | Flight E 3rd |
| Mark Trzepacz | 79 | 69 | 2nd | Flight C 2nd |
| Martin Mora | 90 | 81 | — | |
| Mike Whitted | 83 | 78 | — | |
| Nicholas Allison | 82 | 76 | — | Flight D 2nd |
| Noe Garcia | 0 | — | — | |
| Patrick Fong | 68 | 66 | 1st | Flight B 1st |
| Randy Grogan | 81 | 69 | 2nd | Flight B 5th |
| Rick Moran | 0 | — | — | |
| Rob Wilkinson | 91 | 78 | — | |
| Robert Gutierrez | 86 | 70 | 3rd | |
| Robert Robinson | 84 | 78 | — | Flight D 5th |
| Robert Thomas | 89 | 82 | — | |
| Rommel Naraval | 101 | 81 | — | Flight E 4th |
| Ryan Lamb | 81 | 76 | — | Flight C 3rd |
| Scott Macdonald | 95 | 80 | — | |
| Scott Willoughby | 75 | 70 | 3rd | Flight C 1st |
| Stanley Buchanan | 87 | 82 | — | |
| Terry Webster | 99 | 90 | — | Flight E 2nd |
| Timothy Koscinski | 79 | 69 | 2nd | Flight B 4th |
| Wiley Baker | 88 | 78 | — | |
| William MacQueenette | 83 | 81 | — |
