Mansfield 7.13.2022
Details
| Date | Time | League | Season | Holes |
|---|---|---|---|---|
| July 13, 2022 | 11:00 am | Dallas | 2 | 18 |
Course
| Mansfield GC |
|---|
Results
| Team | Gross Score | Team Score | Team Outcome | Outcome |
|---|---|---|---|---|
| Angel Herrera | 87 | 74 | — | Flight D 3rd |
| Arthur Barboza | 74 | 67 | 1st | Flight B 3rd |
| Beau Bridgeman | 71 | 67 | 1st | Flight A 2nd |
| Blake Stocks | 79 | 74 | — | Flight C 1st |
| Bryan Benefiel | 0 | — | — | |
| Carlos Rosado | 76 | 74 | — | Flight B 4th |
| Chuck Freund | 74 | 74 | — | Flight B 2nd |
| Enzo Russolillo | 87 | 79 | — | |
| Erik Houillion | 83 | 79 | — | |
| Hector Andrade | 78 | 68 | 2nd | Flight B 5th |
| Isaiah Brevick | 71 | 69 | — | Flight A 1st |
| Jarrod Snell | 90 | 83 | — | Flight C 5th |
| Jayson Barrios | 81 | — | — | |
| Jeff Anderson | 97 | 87 | — | Flight D 5th |
| Jerry Strider | 92 | 76 | — | Flight E 1st |
| Lee Chow | 0 | — | — | |
| Mark Trzepacz | 83 | 74 | — | Flight C 4th |
| Michael Bagby | 78 | 74 | — | Flight A 4th |
| Nicholas Allison | 84 | — | — | Flight C 3rd |
| Patrick Fong | 70 | 68 | 2nd | Flight B 1st |
| Rob Wilkinson | 95 | 74 | — | |
| Robert Robinson | 94 | 83 | — | Flight D 4th |
| Rommel Naraval | 96 | — | — | Flight E 2nd |
| Russell Brevick | 77 | 69 | — | Flight A 3rd |
| Ryan Herrmann | 87 | 77 | — | |
| Scott Macdonald | 84 | 74 | — | Flight D 1st |
| Sean Lokey | 99 | 87 | — | |
| Shane King | 0 | — | — | |
| Terry Ellis | 0 | — | — | |
| Thad Hill | 86 | 76 | — | Flight D 2nd |
| Thomas Sweeney | 79 | — | — | |
| Trevor Mendes | 90 | 77 | — | |
| William MacQueenette | 81 | 76 | — | Flight C 2nd |
