Maderas Golf Club
Details
| Date | Time | League | Season | Holes |
|---|---|---|---|---|
| October 5, 2022 | 10:00 am | San Diego | Season 3 | 18 |
Course
| Maderas Golf Club |
|---|
Results
| Team | Gross Score | Team Score | Team Outcome | Outcome |
|---|---|---|---|---|
| Abraham Perez | 102 | 86 | — | |
| Adam Giesin | 102 | 93 | — | |
| Albert Quinones | 104 | 88 | — | |
| Andrew Gilmore | 87 | 69 | 3RD | Flight D 3rd |
| Art Sanchez | 87 | 84 | — | Flight C 4th |
| Bob Lawrence | 83 | 76 | — | Flight D 1st |
| Brendan Hill | 88 | 86 | — | |
| Chris Arballo | 91 | 81 | — | Flight E 1st |
| Chris Schindler | 100 | 83 | — | |
| Chuck Crane | 103 | 86 | — | |
| Chuck Morningstar | 110 | 89 | — | |
| Clay Phillips | 80 | 78 | — | Flight B 4th |
| Dan Fanchin | 106 | 85 | — | |
| David Klistoff | 112 | 112 | — | |
| David Phillips | 100 | 78 | — | |
| David Stout | 87 | 72 | — | |
| Dean Katsiyiannis | 81 | 76 | — | Flight C 2nd |
| Deborah Tuck | 109 | 98 | — | |
| Dennis Bielicki | 96 | 85 | — | Flight E 5th |
| Don Myers | 113 | 99 | — | |
| Don Nuzzo | 110 | 85 | — | |
| Douglas Black | 79 | 72 | — | Flight A 3rd |
| Edward Simmons | 96 | 91 | — | |
| Gary Murray | 85 | 74 | — | Flight D 2nd |
| Grant Krzykowski | 81 | 79 | — | Flight A 1st |
| James Peters | 106 | 91 | — | |
| Jeff Kasschau | 95 | 85 | — | |
| Jeffery Hallberg | 89 | 85 | — | Flight D 4th |
| Jeremy Gabbard | 80 | 72 | — | Flight A 4th |
| Jim Chilton | 90 | 89 | — | |
| Jimmy Harris | 87 | 86 | — | Flight C 5th |
| Jon Perkins | 74 | 69 | 3RD | Flight B 1st |
| Jonathan Tippin | 98 | 93 | — | |
| Jose Gonzalez | 94 | 86 | — | |
| Juan Mendoza | 113 | 99 | — | |
| Kevin Bateman | 68 | 68 | 1st | Flight A 1st |
| Khanh Nguyen | 77 | 72 | — | Flight B 3rd |
| Leo Uzcategui | 91 | 85 | — | |
| LJ Eve | 90 | 81 | — | Flight D 5th |
| Mark Mallick | 91 | 72 | — | |
| Michael Brown | 83 | 76 | — | Flight B 5th |
| Michael French | 94 | 80 | — | |
| Michael Joe | 92 | 68 | 2ND | |
| Michael Robinson | 108 | 90 | — | |
| Michael Wilkins | 98 | 93 | — | |
| Michael Zastoupil | 92 | 90 | — | |
| Patrick Harris | 77 | 74 | — | Flight B 2nd |
| Paul Bartholomew | 114 | 84 | — | |
| Phil Bryant | 95 | 84 | — | |
| Phil Fascetti | 69 | 68 | 2ND | Flight A 2nd |
| Randy Tippin | 99 | 93 | — | |
| Ricardo Lumahan | 89 | 83 | — | |
| Rick Wilcox | 97 | 88 | — | |
| Robert Williams | 97 | 86 | — | |
| Roger Waters | 87 | 83 | — | |
| Roy Tuck | 96 | 98 | — | |
| Rusty Hansen | 87 | 76 | — | |
| Steve Johnson | 86 | 76 | — | Flight C 3rd |
| Steve Kudalis | 93 | 83 | — | |
| Steve Reed | 94 | 80 | — | Flight E 3rd |
| Ted Balleras | 97 | 84 | — | |
| Timothy Miller | 103 | 84 | — | |
| Tom Hoppman | 92 | 79 | — | |
| Troy Neiman | 81 | 72 | — | Flight A 5th |
| Wayne Hoshizaki | 92 | 84 | — | Flight E 2nd |
| William Page | 96 | 96 | — | Flight E 4th |
| Zak Kadan | 89 | 76 | — |
