LPGA International, Jones Course – 10.26.22
Details
| Date | Time | League | Season | Holes |
|---|---|---|---|---|
| October 26, 2022 | 7:30 am | Jacksonville | Season 3 | 18 |
Results
| Team | Gross Score | Team Score | Team Outcome | Outcome |
|---|---|---|---|---|
| Al Luciano | 0 | — | — | |
| Apollo Pedersen | 71 | 64 | 1st | Flight B 1st |
| Buddy Brown | 84 | 73 | — | |
| Chad Parker | 93 | 92 | — | |
| Dale Rohlfing | 88 | 77 | — | |
| Dan “Rhino” McAuliffe | 75 | 64 | 1st | Flight B 2nd |
| Darryl Taylor | 94 | 85 | — | Flight E 3rd |
| Dave Mountcastle | 0 | — | — | |
| Dave Weitz | 0 | — | — | |
| David Lytle | 88 | 77 | — | |
| Dennis Clarke | 0 | — | — | |
| Dennis Gustafson | 77 | 73 | — | Flight C 2nd |
| Don Heintzman | 103 | 92 | — | |
| Don Skilton | 0 | — | — | |
| Donald LePrell | 95 | 88 | — | |
| Eric Beardsley | 88 | 71 | 3rd | |
| Harold Hardemon | 80 | 77 | — | Flight D 1st |
| Howard Herrera | 89 | 82 | — | Flight E 2nd |
| James DuVall | 86 | 78 | — | Flight D 5th |
| James Tripp | 83 | 73 | — | Flight C 5th |
| Jim Dyer | 0 | — | — | |
| John Moss | 0 | — | — | |
| John O’Brien | 88 | 83 | — | |
| Johnny Williams | 84 | 78 | — | Flight D 3rd |
| Jordan Heidecker | 86 | 78 | — | Flight D 4th |
| Keith Ogden | 101 | 86 | — | |
| Ken Joyner | 97 | 86 | — | |
| Kevin Orsulak | 90 | 82 | — | |
| Lee Pereksta | 0 | — | — | |
| Lou Tomassone | 85 | 70 | 2nd | Flight E 1st |
| Matt Williams | 89 | 78 | — | |
| Melvin Buckman | 90 | 82 | — | |
| Michael Murray | 79 | 71 | 3rd | Flight C 3rd |
| Myles Hardy | 89 | 85 | — | |
| Neil Johnson | 88 | 82 | — | |
| Noah Ciliento-Wilson | 95 | 75 | — | |
| Patrick Felderman | 93 | 78 | — | |
| Patrick Koehr | 87 | 77 | — | |
| Paul Masci | 0 | — | — | |
| Paul Watson | 83 | 73 | — | |
| Peter Aquino | 85 | 82 | — | |
| Randy Smith | 100 | 90 | — | |
| Richard Iodice | 0 | — | — | |
| Rick Marshall | 92 | 90 | — | |
| Rick McAllister | 94 | 83 | — | |
| Ron Bernard | 98 | 82 | — | |
| Roy Clark | 80 | 75 | — | Flight D 2nd |
| Scott Lee | 76 | 70 | 2nd | Flight C 1st |
| Shawn Apgar | 96 | 88 | — | |
| Shawn Oshell | 0 | — | — | |
| Steve Madden | 0 | — | — | |
| Thomas Harmon | 80 | 78 | — | Flight C 4th |
| Wayne Gibson | 0 | — | — |
