LPGA International, Jones Course
Details
| Date | Time | League | Season | Holes |
|---|---|---|---|---|
| June 8, 2022 | 12:30 pm | Jacksonville | 2 | 18 |
Results
| Team | Gross Score | Team Score | Team Outcome | Outcome |
|---|---|---|---|---|
| Besodeiah Nolen | 0 | — | — | |
| Brad Harmon | 83 | 73 | 1st | Flight B 2nd |
| Britt Runion | 78 | 74 | 2nd | Flight C 2nd |
| Carlos Benitez | 98 | 98 | — | Flight D 5th |
| Dalton Belanger | 89 | 79 | — | |
| Dan “Rhino” McAuliffe | 84 | 77 | — | Flight B 3rd |
| Dave Leonard | 0 | — | — | |
| Dave Welch | 94 | 79 | — | |
| Dennis Daugherty | 75 | 74 | 2nd | Flight C 1st |
| Denny Kurir | 92 | 88 | — | |
| Donald Glennon | 0 | — | — | |
| Donald Roman | 0 | — | — | |
| George Goodin | 88 | 88 | — | |
| Howard Herrera | 95 | 87 | — | Flight E 1st |
| Jack Williams | 97 | 88 | — | |
| Jason Tidwell | 0 | — | — | |
| John Achord | 0 | — | — | |
| John O’Brien | 84 | 76 | — | Flight C 4th |
| John Richards | 86 | 82 | — | Flight D 1st |
| Johnny Williams | 82 | 82 | — | Flight C 5th |
| Joshua Moore | 93 | 83 | — | |
| Jules Wortham | 80 | 79 | — | Flight C 4th |
| Kevin Orsulak | 97 | 84 | — | Flight D 4th |
| Krista Achord | 90 | 90 | — | |
| Maureen Wortham | 0 | — | — | |
| Melvin Buckman | 90 | 87 | — | |
| Michael Hazen | 93 | 88 | — | |
| Michael Murray | 96 | 96 | — | |
| Michael Williams | 85 | 83 | — | Flight B 5th |
| Mike Meyer | 88 | 84 | — | |
| Neil Johnson | 91 | 88 | — | Flight D 2nd |
| Nick Cessario | 79 | 79 | — | Flight B 1st |
| Patrick Felderman | 99 | 88 | — | |
| Randy Martin | 0 | — | — | |
| Raul Guerra | 91 | 82 | — | |
| Rick McAllister | 83 | 76 | — | |
| Russ Reese | 93 | 93 | — | |
| Rusty Wortham | 0 | — | — | |
| Scott Lee | 83 | 77 | — | |
| Steve Christian | 0 | — | — | |
| Ted Gatlin | 96 | 88 | — | Flight D 3rd |
| Thomas Harmon | 78 | 73 | 1st | Flight C 3rd |
| Tod Fortin | 95 | 88 | — | |
| Tony Cowan | 90 | 79 | — | |
| Zak Levesque | 105 | 88 | — | Flight E 2nd |
