Links at the Lake House (ST MARK)
Details
| Date | Time | League | Season | Holes |
|---|---|---|---|---|
| May 10, 2023 | 5:26 pm | San Diego | Season 3 | 18 |
Course
| St Marks Golf Club |
|---|
Results
| Team | Gross Score | Team Score | Team Outcome | Outcome |
|---|---|---|---|---|
| Abraham Perez | 94 | 80 | — | |
| Andrew Gilmore | 91 | 76 | — | |
| Brendan Hill | 95 | 79 | — | |
| Brendan Mcginley | 80 | 80 | — | |
| Brett Bronder | 0 | — | — | |
| Brice Beatty | 78 | 69 | 1st | Flight B 3rd |
| Buzz Colburn | 85 | 73 | 3rd | |
| Carlos Lolin | 86 | 82 | — | Flight C 3rd |
| Chae Kim | 108 | 103 | — | |
| Chuck Crane | 103 | 91 | — | Flight D 4th |
| Chuck Morningstar | 98 | 81 | — | |
| Daryl Gaudette | 92 | 92 | — | |
| David Hawkins | 98 | 82 | — | Flight D 2nd |
| David Klistoff | 103 | 92 | — | |
| David Livingstone | 84 | 79 | — | Flight C 2nd |
| Deborah Tuck | 102 | 93 | — | Flight E 5th |
| Dennis Bielicki | 94 | 94 | — | Flight E 2nd |
| Don Myers | 108 | 89 | — | |
| Don Nuzzo | 96 | 96 | — | Flight D 1st |
| Douglas Johns | 98 | 92 | — | Flight D 3rd |
| Edward Simmons | 91 | 77 | — | |
| Erik Farney | 83 | 70 | 2nd | |
| Greg Delgado | 80 | 69 | — | Flight A 1st |
| Gregg Ebert | 92 | 92 | — | Flight E 1st |
| James Peters | 101 | 89 | — | Flight E 4th |
| Jerry Dillingham | 93 | 93 | — | |
| Jim Casale | 107 | 98 | — | Flight D 5th |
| Jim Chilton | 88 | 81 | — | Flight C 5th |
| Jimmy Harris | 77 | 77 | — | Flight C 1st |
| Joe Cavellier | 76 | 70 | 2nd | Flight B 1st |
| Joel Rueckert | 118 | 103 | — | |
| John Knighten | 87 | 80 | — | |
| Jon Perkins | 81 | 76 | — | Flight B 5th |
| Jose Gonzalez | 111 | 91 | — | |
| Juan Mendoza | 96 | 76 | — | Flight E 3rd |
| Kevin Shotas | 115 | 98 | — | |
| Kyle Mendenhall | 78 | 76 | — | Flight B 2nd |
| Leo Uzcategui | 90 | 80 | — | |
| Les Anderson | 84 | 80 | — | |
| Lindy Waldman | 111 | 106 | — | |
| Michael Brown | 82 | 77 | — | |
| Michael Joe | 87 | 79 | — | |
| Michael Packer | 0 | — | — | |
| Patrick Harris | 78 | 74 | — | Flight B 4th |
| Phil Fascetti | 91 | 79 | — | Flight A 4th |
| Robert Williams | 88 | 77 | — | Flight C 4th |
| Ron Berenschot | 0 | — | — | |
| Roy Tuck | 109 | 93 | — | |
| Sean Reed | 87 | 73 | 3rd | Flight A 2nd |
| Thanh Nguyen | 102 | 74 | — | |
| Timothy Miller | 97 | 79 | — | |
| Zak Kadan | 88 | 79 | — | Flight A 3rd |
