Lake Park – 11.16.2022
Details
| Date | Time | League | Season | Holes |
|---|---|---|---|---|
| November 16, 2022 | 8:00 am | Dallas | Season 3 | 18 |
Course
| Lake Park |
|---|
Results
| Team | Gross Score | Team Score | Team Outcome | Outcome |
|---|---|---|---|---|
| Arthur Barboza | 82 | 76 | — | Flight C 4th |
| Blake Stocks | 91 | 76 | — | Flight D 5th |
| Bradley Wimpee | 85 | 76 | — | |
| Carlos Rosado | 84 | 76 | — | Flight B 4th |
| Dallas Webster | 67 | 67 | 1st | Flight A 1st |
| Erik Houillion | 84 | 73 | 3rd | |
| Hector Andrade | 76 | 69 | 2nd | Flight B 2nd |
| Jackson Etter | 0 | — | — | |
| Jayson Barrios | 82 | 81 | — | Flight B 3rd |
| Jeff Denman | 80 | 73 | 3rd | Flight D 3rd |
| Jeremiah Johnson | 84 | 76 | — | Flight C 5th |
| Jerry Strider | 95 | 81 | — | Flight E 1st |
| Justin Wolf | 0 | — | — | |
| Mark Trzepacz | 79 | 76 | — | Flight C 1st |
| Nicholas Allison | 80 | 73 | 3rd | Flight D 2nd |
| Patrick Fong | 76 | 69 | 2nd | Flight B 1st |
| Randy Grogan | 82 | 76 | — | Flight C 2nd |
| Robert Robinson | 78 | 78 | — | Flight D 1st |
| Robert Thomas | 81 | 76 | — | Flight D 4th |
| Rommel Naraval | 100 | 81 | — | Flight E 2nd |
| Terry Webster | 106 | 67 | 1st | |
| Wiley Baker | 95 | 76 | — | |
| Will Shin | 90 | 76 | — | |
| William MacQueenette | 83 | 81 | — | Flight C 3rd |
