Lake Jovita Golf & Country Club 12-14-22
Details
| Date | Time | League | Season | Holes |
|---|---|---|---|---|
| December 14, 2022 | 9:45 am | Tampa | Season 3 | 18 |
Course
| Lake Jovita |
|---|
Results
| Team | Gross Score | Team Score | Team Outcome | Outcome |
|---|---|---|---|---|
| Alan Grey | 90 | 71 | 1st | Flight E 2nd |
| Anthony Gordon | 89 | 87 | — | |
| Austin Grey | 74 | 71 | 1st | Flight A 1st |
| Bernie Harrop | 0 | — | — | |
| Bill Jenkins | 83 | 80 | — | Flight A 2nd |
| Brad Sills | 0 | — | — | |
| Buzz Van Dyke | 80 | 78 | 3rd | Flight B 1st |
| Danny Canini | 0 | — | — | |
| Dennis Gustafson | 73 | 71 | 2nd | Flight D 1st |
| Dion Samuel | 91 | 82 | — | |
| Eddie Beckner | 0 | 0 | — | |
| Edward Gonzales | 97 | 87 | — | |
| Ernie Davis | 95 | 80 | — | |
| Gary Sleeman | 95 | 88 | — | |
| Hal Walker | 0 | — | — | |
| Harold Hardemon | 85 | 78 | — | Flight D 4th |
| Jim Barker | 0 | — | — | |
| Jim McCarthy | 85 | 82 | — | Flight D 5th |
| Joel Stone | 93 | 88 | — | Flight E 3rd |
| Juan Maldonado | 86 | 79 | — | |
| Kenneth Redmann | 89 | 83 | — | |
| Kent Bunch | 87 | 79 | — | Flight C 1st |
| Kevin Stromberg | 97 | 92 | — | |
| Larry Hoffman | 94 | 83 | — | |
| Leigh England | 0 | — | — | |
| Matthew Selby | 87 | 79 | — | Flight C 2nd |
| Michael Dagher | 88 | 79 | — | |
| Michael Schoenly | 97 | 71 | 2nd | |
| Mike Styers | 90 | 78 | 3rd | Flight C 3rd |
| Nate McBee | 0 | — | — | |
| Norman Ashline | 82 | 80 | — | Flight B 2nd |
| Preston Hasbrouck | 101 | 92 | — | |
| Ray Lopez | 82 | 81 | — | Flight D 2nd |
| Rod Lindsey | 93 | 80 | — | |
| Ron St Louis | 84 | 82 | — | Flight E 1st |
| Ted Jeschke | 101 | 82 | — | |
| Tom Bridges | 101 | 81 | — | |
| Vaughn Parker | 85 | 78 | — | Flight D 3rd |
