Kokopelli Golf Course
Details
| Date | Time | League | Season | Holes |
|---|---|---|---|---|
| June 15, 2022 | 6:30 am | Phoenix | 2 | 18 |
Course
| Kokopelli Golf Course |
|---|
Results
| Team | Gross Score | Team Score | Team Outcome | Outcome |
|---|---|---|---|---|
| Dee Baker | 81 | 75 | 2nd Teams | Flight A 2nd |
| Don Crandall | 70 | 68 | 1st Teams | Flight B 1st |
| John Leasure | 101 | 88 | — | Flight D 2nd |
| Jon Chartier | 101 | 85 | — | Flight C 2nd |
| Jordan Redd | 88 | 75 | 2nd Teams | Flight B 2nd |
| Kenny Corona | 80 | 76 | — | Flight A 1st |
| Larry Byron | 85 | 68 | 1st Teams | Flight C 1st |
| Leonard Watson | 95 | 88 | — | |
| Mike Eatherton | 81 | 81 | — | Flight A 2nd |
| Nick Letter | 89 | 85 | — | Flight B 3rd |
| Rawn Mitchell | 103 | 88 | — | Flight E 1st |
| Scott Houghton | 95 | 76 | — | |
| Thomas Corley | 94 | 81 | — | Flight D 1st |
