Juliette Falls Golf Club 6-6-23
Details
| Date | Time | League | Season | Holes |
|---|---|---|---|---|
| June 6, 2023 | 3:00 pm | Orlando | Season 3 | 18 |
Course
| Juliette Falls Golf Club |
|---|
Results
| Team | Gross Score | Team Score | Team Outcome | Outcome |
|---|---|---|---|---|
| Anthony Gordon | 81 | 72 | 3rd | Flight E 2nd |
| Ariel Rodriguez | 79 | 72 | 2nd | Flight C 2nd |
| Bill Jenkins | 80 | 72 | 3rd | Flight C 3rd |
| Buzz Van Dyke | 83 | 79 | — | |
| Craig Mueller | 80 | 77 | — | |
| Dan “Rhino” McAuliffe | 80 | 67 | 1st | |
| David Latimer | 78 | 77 | — | Flight E 1st |
| Fred Schuh | 94 | 82 | — | |
| Harold Hardemon | 80 | 73 | — | Flight D 2nd |
| Jeremy Van Dyke | 90 | 79 | — | |
| Jerry Ellis | 72 | 67 | 1st | Flight B 1st |
| Joshua Brooks | 80 | 78 | — | Flight B 2nd |
| Juan Maldonado | 86 | 85 | — | Flight D 3rd |
| Kenneth Redmann | 87 | 76 | — | |
| Kevin Stromberg | 97 | 77 | — | |
| Larry Hoffman | 86 | 76 | — | |
| Michael Zarek | 92 | 78 | — | |
| Nathan McBee | 97 | 82 | — | Flight B 3rd |
| Nelson Caraballo | 110 | 85 | — | |
| Tracy Banka | 90 | 90 | — | Flight E 3rd |
| Troy Edwards | 77 | 77 | 2nd | Flight C 1st |
| Vaughn Parker | 78 | 78 | — | Flight D 1st |
