Jax Beach Golf Club 3-30-2023
Details
| Date | Time | League | Season | Holes |
|---|---|---|---|---|
| March 30, 2023 | 10:00 am | Jacksonville | Season 3 | 18 |
Results
| Team | Gross Score | Team Score | Team Outcome | Outcome |
|---|---|---|---|---|
| Aaron Tim Reddish | 95 | 87 | — | |
| Antonyio Johnson | 0 | — | — | |
| Apollo Pedersen | 75 | 68 | 1st | Flight B 1st |
| Brett Morando | 95 | 83 | — | |
| Chad Parker | 88 | 80 | — | |
| Christopher Hicks | 87 | 83 | — | Flight D 3rd |
| Dale Rohlfing | 91 | 84 | — | Flight A 3rd |
| Dan “Rhino” McAuliffe | 78 | 68 | 1st | Flight C 1st |
| Dan Lundien | 95 | 83 | — | |
| David Lytle | 91 | 84 | — | Flight E 4th |
| Howard Herrera | 99 | 85 | — | |
| James DuVall | 87 | 81 | — | Flight D 4th |
| James Tripp | 86 | 84 | — | Flight C 4th |
| Jay Taylor | 91 | 87 | — | |
| Jeffrey Miller | 85 | 83 | — | Flight B 2nd |
| Jeremy McCrae | 88 | 80 | — | Flight C 5th |
| John Achord | 0 | — | — | |
| Johnny Williams | 83 | 76 | 2nd | Flight D 1st |
| Jordan Heidecker | 87 | 81 | — | Flight D 5th |
| Keith Ogden | 0 | — | — | |
| Ken Joyner | 0 | — | — | |
| Krista Achord | 0 | — | — | |
| Lou Tomassone | 89 | 76 | 3rd | Flight E 2nd |
| Matt Williams | 87 | 76 | 2nd | Flight D 2nd |
| Melvin Buckman | 88 | 85 | — | |
| Michael Forbes | 86 | 81 | — | Flight C 3rd |
| Michael Schoenly | 93 | 83 | — | |
| Michael Stewart | 0 | — | — | |
| Neil Daraskevich | 93 | 81 | — | Flight E 5th |
| Peter Aquino | 90 | 80 | — | |
| Randy Holton | 97 | 81 | — | |
| Randy Smith | 97 | 84 | — | |
| Ron Bernard | 87 | 80 | — | Flight E 1st |
| Roy Clark | 91 | 84 | — | Flight B 3rd |
| Russ Reese | 89 | 83 | — | |
| Scott Brunt | 99 | 91 | — | |
| Scott Lee | 81 | 76 | 3rd | Flight C 2nd |
| Steven Green | 95 | 91 | — | |
| Thomas Harmon | 88 | 84 | — | |
| Wayne Gibson | 0 | — | — |
