Irving Golf Club 1.11.2023
Details
| Date | Time | Holes |
|---|---|---|
| January 11, 2023 | 8:30 am | 18 |
Results
| Team | Gross Score | Team Score | Team Outcome | Outcome |
|---|---|---|---|---|
| Arthur Barboza | 77 | 73 | — | Flight C 1st |
| Blake Stocks | 88 | 79 | — | Flight D 5th |
| Bradley Wimpee | 92 | 76 | — | |
| Carlos Rosado | 77 | 68 | 3rd | Flight B 5th |
| Erik Houillion | 84 | 68 | 3rd | Flight C 5th |
| Hector Andrade | 69 | 61 | 1st | Flight B 2nd |
| Jeff Denman | 91 | — | — | |
| Jerry Jenson | 90 | 83 | — | |
| Jerry Strider | 93 | 77 | — | Flight E 1st |
| Jesse Stewart | 0 | — | — | |
| Jim Patton | 70 | 64 | 2nd | Flight B 4th |
| Kyle Feigum | 0 | — | — | |
| Mark Trzepacz | 85 | 83 | — | |
| Martin Mora | 86 | 78 | — | Flight D 2nd |
| Mike Rodriguez | 84 | 76 | — | |
| Nicholas Allison | 74 | — | — | Flight D 1st |
| Patrick Fong | 67 | 61 | 1st | Flight B 1st |
| Randy Grogan | 79 | 73 | — | Flight C 3rd |
| Robert Gutierrez | 79 | 68 | 3rd | Flight C 2nd |
| Robert Robinson | 81 | 77 | — | Flight C 4th |
| Robert Thomas | 89 | 83 | — | |
| Rommel Naraval | 98 | — | — | Flight E 2nd |
| Ron Adams | 70 | 64 | 2nd | Flight B 3rd |
| Scott Macdonald | 95 | 79 | — | |
| Stanley Buchanan | 88 | 83 | — | Flight D 4th |
| Terry Webster | 107 | 89 | — | Flight E 3rd |
| Wiley Baker | 88 | — | — | Flight D 3rd |
| William MacQueenette | 85 | 78 | — |
