Irving 8.17.2022
Details
| Date | Time | League | Season | Holes |
|---|---|---|---|---|
| August 17, 2022 | 8:30 am | Dallas | 2 | 18 |
Course
| Irving GC |
|---|
Results
| Team | Gross Score | Team Score | Team Outcome | Outcome |
|---|---|---|---|---|
| Arthur Barboza | 81 | 76 | — | Flight B 5th |
| Beau Bridgeman | 85 | 76 | — | Flight A 4th |
| Blake Stocks | 86 | 83 | — | Flight C 4th |
| Carl Burdick | 79 | 73 | — | Flight B 3rd |
| Cayetano Rubalcaba | 101 | — | — | |
| Collin Knowles | 75 | 70 | 2nd | Flight A 2nd |
| Curtis Zachary | 75 | 73 | — | Flight A 1st |
| Erik Houillion | 87 | 70 | 2nd | Flight C 5th |
| Hector Andrade | 75 | 66 | 1st | Flight B 1st |
| Jeff Kern | 92 | — | — | Flight D 4th |
| Jerome Murray | 93 | 86 | — | Flight D 5th |
| Jerry Strider | 94 | 74 | — | Flight E 1st |
| Jordi Sanz | 95 | 77 | — | Flight E 2nd |
| Mark Trzepacz | 81 | 73 | — | Flight C 3rd |
| Nicholas Allison | 80 | — | — | Flight C 2nd |
| Patrick Fong | 78 | 66 | 1st | Flight B 2nd |
| Robert Robinson | 92 | 86 | — | Flight D 3rd |
| Robert Thomas | 90 | 79 | — | Flight D 1st |
| Robert Williams | 77 | 73 | — | Flight A 3rd |
| Scott Macdonald | 94 | 83 | — | |
| Stanley Buchanan | 92 | 79 | — | Flight D 2nd |
| Timothy Koscinski | 80 | 73 | — | Flight B 4th |
| William MacQueenette | 75 | 74 | — | Flight C 1st |
