Houston National Golf Club 03.16.22
Details
| Date | Time | League | Season | Holes |
|---|---|---|---|---|
| March 16, 2022 | 9:00 am | Houston | 2 | 18 |
Course
| Houston National Golf Club |
|---|
Results
| Team | Gross Score | Team Score | Team Outcome | Outcome |
|---|---|---|---|---|
| Bob Ross | 96 | 82 | — | Flight C 5th |
| Brooks Hardage | 87 | 83 | — | Flight C 3rd |
| Corey Steward | 95 | 88 | — | Flight E 1st |
| Derrick Douglas | 97 | 81 | 2nd | Flight D 3rd |
| Gerardo Lopez | 99 | 92 | — | — |
| James Timmons | 97 | 87 | — | — |
| John McCabe | 98 | 89 | — | — |
| Kevin Cochrum | 87 | 83 | — | Flight D 1st |
| Mervin Thomas | 96 | 89 | — | Flight B 4th |
| Michael Moore | 92 | 84 | — | Flight D 2nd |
| Pete Galvan | 82 | 75 | 1st | Flight C 1st |
| Pete Melchor | 87 | 82 | — | Flight C 2nd |
| Rafael Santana | 89 | 87 | — | Flight B 3rd |
| Randall Humphrey | 95 | 87 | — | Flight C 4th |
| Ross Sigur | 106 | 89 | — | Flight E 2nd |
| Ruben Diaz | 85 | 75 | 1st | Flight B 2nd |
| Tucker O’Briant | 83 | 81 | 2nd | Flight B 1st |
