Houston National 11.16.22
Details
| Date | Time | League | Season | Holes | 
|---|---|---|---|---|
| November 16, 2022 | 7:00 am | Houston | Season 3 | 18 | 
Course
| Houston National Golf Club | 
|---|
Results
| Team | Gross Score | Event Handicap | Team Score | Team Outcome | Outcome | 
|---|---|---|---|---|---|
| Brooks Hardage | 93 | 15 | 92 | — | Flight C 5th | 
| Carlos Anguiano | 99 | 15 | 81 | — | |
| Doyle Sturman | 89 | 11 | 78 | 3rd | Flight C 2nd | 
| Emmett Lewis | 72 | 4 | 69 | 1st | Flight A 1st | 
| Gerardo Lopez | 93 | 15 | 90 | — | Flight C 5th | 
| James Weitinger | 93 | 14 | 81 | — | |
| Jeff Taylor | 94 | 17 | 84 | — | Flight D 5th | 
| Joe Sanchez | 100 | 24 | 92 | — | Flight E 2nd | 
| Jonathan Kirk | 89 | 5 | 88 | — | Flight A 2nd | 
| Jorge Marrero | 81 | 20 | 81 | — | Flight D 2nd | 
| Kevin Braniff | 101 | 20 | 94 | — | |
| Kyle Plett | 99 | 19 | 91 | — | |
| Lawrence Craudell | 100 | 11 | 90 | — | |
| Michael Farley | 94 | 13 | 83 | — | |
| Michael Moore | 99 | 18 | 95 | — | |
| Michael Oluoch | 103 | 18 | 88 | — | |
| Mike Jochims | 80 | 17 | 69 | 1st | Flight D 1st | 
| Moe Moore | 91 | 20 | 88 | — | Flight D 4th | 
| Owon Sturman | 84 | 9 | 78 | 3rd | Flight B 2nd | 
| Philip Buantello | 90 | 13 | 83 | — | Flight C 3rd | 
| Robert Mullins Jr | 103 | 21 | 95 | — | Flight E 3rd | 
| Sage Dahl | 96 | 18 | 91 | — | |
| Tom Little | 98 | 15 | 94 | — | |
| Trey Tolleson | 83 | 19 | 81 | — | Flight D 3rd | 
| Tucker O’Briant | 80 | 10 | 75 | 2nd | Flight B 1st | 
| Victor Rangel | 82 | 12 | 75 | 2nd | Flight C 1st | 
| Wilbert Enriquez | 86 | 10 | 79 | — | Flight B 3rd | 
| Woodrow Williams | 91 | 12 | 88 | — | Flight C 4th | 
