Hidden Hills Golf Club 8-03-2022
Details
| Date | Time | League | Season | Holes |
|---|---|---|---|---|
| August 3, 2022 | 7:30 am | Jacksonville | 2 | 18 |
Course
| Hidden Hills Golf Club |
|---|
Results
| Team | Gross Score | Team Score | Outcome |
|---|---|---|---|
| Apollo Pedersen | 77 | 63 | Flight B 2nd |
| Bill Dunn | 94 | 87 | Flight D 4th |
| Bill Mattiace | 80 | 80 | Flight B 3rd |
| Bob Zinchuk | 88 | 75 | Flight C 5th |
| Burr Miller | 82 | 75 | Flight C 4th |
| C.W. Price (old Duplicate) See “CW Price” | 0 | — | |
| Chris Yoder | 0 | — | |
| Christopher Chovanec | 87 | 82 | Flight E 1st |
| Dale Rohlfing | 95 | 87 | |
| Dan “Rhino” McAuliffe | 69 | 63 | Flight B 1st |
| David Lytle | 78 | 76 | Flight C 1st |
| Dennis Gustafson | 81 | 80 | Flight C 3rd |
| Don Heintzman | 102 | 94 | |
| Eric Poindexter | 82 | 82 | Flight B 5th |
| Howard Herrera | 95 | 94 | Flight E 3rd |
| James DuVall | 93 | 85 | |
| Joe Doherty | 98 | 98 | |
| John Achord | 0 | — | |
| John Nobles | 92 | 88 | Flight D 3rd |
| Johnny Williams | 81 | 81 | Flight C 2nd |
| Jordan Heidecker | 91 | 85 | |
| Ken Joyner | 0 | — | |
| Krista Achord | 0 | — | |
| 91 | 91 | Flight D 2nd | |
| Maggy Sullivan | 0 | — | |
| Matt Williams | 92 | 77 | |
| Michael Mitchell | 98 | 82 | |
| Neil Johnson | 88 | 74 | Flight D 1st |
| Patrick Felderman | 97 | 87 | |
| Paul Watson | 89 | 80 | |
| Randy Holton | 94 | 94 | Flight D 5th |
| Randy Smith | 93 | 76 | Flight E 2nd |
| Ricky Marshall | 0 | — | |
| Rodney Hamann | 0 | — | |
| Scott Lee | 81 | 74 | Flight B 4th |
| Steve Arnold | 0 | — | |
| Steve Woitt | 0 | — | |
| Steven Morris | 0 | — | |
| Thomas Morrissey | 0 | — | |
| Tim Braun | 102 | 80 | |
| Tim Terrell | 95 | 88 | |
| Travis Holton | 0 | — | |
| Wayne Gibson | 0 | — |
