Hermann Park 4.20.22
Details
| Date | Time | League | Season | Holes | 
|---|---|---|---|---|
| April 20, 2022 | 10:57 am | Houston | 2 | 18 | 
Course
| Hermann Park | 
|---|
Results
| Team | Gross Score | Team Score | Outcome | 
|---|---|---|---|
| Anthony Cruz | 83 | 81 | Flight C 2nd | 
| Barrett Hansen | 88 | 83 | Flight C 5th | 
| Bartolo Alvarez III | 94 | 85 | Flight E 1st | 
| Bobby Walters | 83 | 77 | Flight C 3rd | 
| Carlos Anguiano | 96 | 89 | Flight E 1st | 
| Chris Shaunfield | 95 | 89 | |
| Christopher Poderis | 96 | 85 | Flight D 4th | 
| Corey Steward | 90 | 85 | Flight E 1st | 
| Gerardo Lopez | 84 | 82 | Flight C 4th | 
| John Knight | 93 | 82 | |
| Jonathan Oubre | 89 | 81 | |
| Jorge Marrero | 85 | 79 | Flight D 1st | 
| Marcus Tunchez | 90 | 83 | Flight D 2nd | 
| Michael Moore | 91 | 83 | Flight D 3rd | 
| Rafael Santana | 82 | 81 | Flight B 2nd | 
| Randall Humphrey | 93 | 81 | Flight B 4th | 
| Ruben Diaz | 74 | 74 | Flight B 1st | 
| Sean Derbes | 91 | 79 | |
| Sean Janowicz | 73 | 73 | Flight A 1st | 
| Stephen Phillips | 82 | 77 | Flight C 1st | 
| Tucker O’Briant | 89 | 83 | Flight B 3rd | 
| Victor Rangel | 88 | 83 | 
