Hawks Creek
Details
| Date | Time | League | Season | Holes |
|---|---|---|---|---|
| November 30, 2022 | 8:30 am | Dallas | Season 3 | 18 |
Course
| Hawks Creek Golf Course |
|---|
Results
| Team | Gross Score | Team Score | Team Outcome | Outcome |
|---|---|---|---|---|
| Arthur Barboza | 85 | 75 | — | Flight C 5th |
| Beau Bridgeman | 81 | 75 | — | Flight B 3rd |
| Blake Stocks | 114 | — | — | |
| Bryan Neff | 88 | 88 | — | Flight D 2nd |
| Carlos Rosado | 0 | — | — | |
| Colin Cremin | 0 | — | — | |
| Hector Andrade | 83 | 69 | 1st | Flight B 4th |
| James Jumbelick | 84 | 80 | — | Flight D 1st |
| James Little | 80 | 69 | 1st | Flight B 2nd |
| Jayson Barrios | 87 | 84 | — | |
| Jeff Denman | 92 | 80 | — | |
| Jeremiah Johnson | 89 | 75 | 3rd | |
| Jerry Strider | 94 | 75 | 3rd | Flight E 2nd |
| Jesse Valle | 93 | — | — | Flight E 3rd |
| John Valle | 0 | — | — | |
| Kyle Feigum | 0 | — | — | |
| Lara Sinnott | 0 | — | — | |
| Leo DeCaro | 93 | 78 | — | Flight D 4th |
| Mark Trzepacz | 85 | 71 | 2nd | Flight C 4th |
| Nicholas Allison | 85 | 81 | — | Flight E 1st |
| Patrick Fong | 74 | 69 | 1st | Flight B 1st |
| Randy Grogan | 79 | 75 | — | Flight C 1st |
| Rob Neff | 103 | 88 | — | |
| Robert Gutierrez | 82 | 78 | — | Flight C 2nd |
| Robert Robinson | 94 | 89 | — | Flight D 5th |
| Robert Thomas | 92 | 81 | — | Flight D 3rd |
| Rommel Naraval | 105 | 84 | — | Flight E 4th |
| Scott Macdonald | 114 | — | — | |
| Shawn Brickyard | 0 | — | — | |
| Timothy Koscinski | 83 | 71 | 2nd | Flight B 5th |
| Tod Willoughby | 0 | — | — | |
| Wiley Baker | 107 | 89 | — | |
| William MacQueenette | 84 | 75 | 3rd | Flight C 3rd |
