Golf Club of Houston 8.31.22
Details
| Date | Time | League | Season | Holes |
|---|---|---|---|---|
| August 31, 2022 | 12:00 pm | Houston | 2 | 18 |
Course
| Golf Club of Houston |
|---|
Results
| Team | Gross Score | Event Handicap | Team Score | Team Outcome | Outcome |
|---|---|---|---|---|---|
| Andrew Harris | 98 | 25 | 90 | — | |
| Andrew Oliver | 85 | 15 | 73 | T-3rd | Flight C 4th |
| Ben Carr | 91 | 30 | 90 | — | |
| Bladrick Arceneaux | 100 | 16 | 89 | — | |
| Bobby Walters | 79 | 12 | 76 | — | Flight B 2nd |
| Brandon Inman | 89 | 15 | 81 | — | |
| Clayton Sartor | 96 | 25 | 73 | T-3rd | Flight E 3rd |
| Corey Steward | 102 | 20 | 85 | — | |
| Efrain Villagomez | 93 | 20 | 84 | — | Flight D 4th |
| Emmett Lewis | 76 | 4 | 76 | — | Flight A 1st |
| Eric Ethridge Jr | 74 | 14 | 73 | T-3rd | Flight C 1st |
| Erin Lunsford | 99 | 15 | 90 | — | |
| Gerardo Lopez | 89 | 15 | 85 | — | |
| Heath Rood | 75 | 13 | 70 | T-1st | Flight C 2nd |
| Jeff Taylor | 91 | 15 | 90 | — | |
| Jimmy Consford | 80 | 20 | 70 | T-1st | Flight D 1st |
| Jorge Marrero | 90 | 19 | 89 | — | Flight D 2nd |
| Joseph Glennan | 91 | 28 | 91 | — | Flight E 2nd |
| Mario Cediel | 93 | 16 | 85 | — | |
| Mervin Thomas | 80 | 10 | 76 | — | Flight B 3rd |
| Michael Farley | 94 | 19 | 93 | — | |
| Mike Castro | 78 | 15 | 76 | — | Flight C 3rd |
| Mike Jochims | 91 | 16 | 91 | — | |
| Nate Blue | 96 | 15 | 90 | — | |
| Pete Melchor | 87 | 13 | 70 | T-1st | |
| Philip Buantello | 88 | 11 | 89 | — | |
| Rafael Santana | 92 | 10 | 76 | — | |
| Richard Petree | 94 | 20 | 76 | — | |
| Ross Sigur | 91 | 20 | 81 | — | Flight D 3rd |
| Ruben Diaz | 73 | 10 | 70 | T-1st | Flight B 1st |
| Ruel Jones | 85 | 17 | 85 | — | Flight C 4th |
| Scott Gillespy | 78 | 4 | 73 | T-3rd | Flight A 2nd |
| Stephen Phillips | 86 | 15 | 76 | — | |
| Todd Taylor | 94 | 20 | 80 | — | |
| Tom Terris | 85 | 13 | 84 | — | Flight C 4th |
| Tony Wiggs | 84 | 7 | 73 | T-3rd | |
| Tucker O’Briant | 82 | 12 | 79 | — | Flight B 4th |
| Wil Darling | 80 | 8 | 73 | T-3rd | Flight B 3rd |
| Wilbert Enriquez | 80 | 28 | 80 | — | Flight E 1st |
