Golf Club of Houston 6.1.22
Details
| Date | Time | League | Season | Holes |
|---|---|---|---|---|
| June 1, 2022 | 12:00 pm | Houston | 2 | 18 |
Course
| Golf Club of Houston |
|---|
Results
| Team | Gross Score | Event Handicap | Team Score | Team Outcome | Outcome |
|---|---|---|---|---|---|
| Amadeo Valadez | 98 | 25 | 83 | — | |
| Austin Serrett | 87 | 12 | 73 | 2nd | |
| Bladrick Arceneaux | 98 | 17 | 92 | — | |
| Bob Ross | 95 | 16 | 79 | 2nd | |
| Bobby Walters | 93 | 12 | 87 | — | |
| Brooks Hardage | 95 | 14 | 92 | — | |
| Butch Stapleton | 103 | 25 | 85 | — | |
| Carlos Anguiano | 98 | 15 | 89 | — | |
| Carlos Willis | 75 | 20 | — | — | |
| Chad Edwards | 95 | 17 | 88 | — | |
| Charles Polomsky | 94 | 15 | 81 | — | Flight C 4th |
| Corey Steward | 91 | 28 | 83 | — | Flight E 1st |
| Domonic Alvarado | 85 | 10 | 79 | 2nd | Flight B 4th |
| Edward Stone | 83 | 14 | 81 | — | Flight C 2nd |
| Gerardo Lopez | 98 | 17 | 83 | — | |
| Jake Cannon | 94 | 17 | 88 | — | Flight C 4th |
| Jorge Marrero | 94 | 23 | 87 | — | Flight D 2nd |
| Joshua Dowd | 98 | 18 | 90 | — | |
| Kenny MacLeod | 86 | 8 | 79 | — | Flight B 5th |
| Kyle Plett | 96 | 19 | 86 | — | Flight D 3rd |
| Logan Taylor | 79 | 9 | 73 | — | |
| Marshall Pickard | 71 | 5 | — | — | |
| Mervin Thomas | 89 | 10 | 81 | — | |
| Michael Durham | 87 | 5 | 83 | — | |
| Michael Farley | 94 | 18 | 89 | — | |
| Michael Moore | 91 | 20 | 79 | — | Flight D 1st |
| Pete Galvan | 79 | 12 | 68 | 1st | Flight B 2nd |
| Pete Melchor | 81 | 14 | 79 | 2nd | Flight C 1st |
| Rafael Santana | 91 | 12 | 81 | — | Flight C 3rd |
| Randall Humphrey | 93 | 11 | 86 | — | |
| Ruben Diaz | 77 | 10 | 68 | 1st | Flight B 1st |
| Ryan Johnson | 90 | 20 | 78 | — | |
| Stephen Phillips | 95 | 15 | 87 | — | |
| Tim Fisher | 97 | 22 | 96 | — | |
| Todd Taylor | 107 | 23 | 96 | — | |
| Tucker Vaught | 95 | 18 | 90 | — | |
| Van Postell | 81 | 14 | 78 | — | |
| Victor Rangel | 84 | 12 | 79 | — | Flight B 3rd |
| Wil Darling | 85 | 9 | 85 | — |
