Golf Club of California
Details
| Date | Time | League | Season | Holes |
|---|---|---|---|---|
| February 22, 2023 | 8:30 am | San Diego | Season 3 | 18 |
Course
| Golf Club of Califronia |
|---|
Results
| Team | Gross Score | Team Score | Team Outcome | Outcome |
|---|---|---|---|---|
| Abraham Perez | 99 | 74 | — | |
| Andrevic Bernardez | 96 | 81 | — | |
| Andrew Gilmore | 100 | 75 | — | |
| Brendan Hill | 100 | 77 | — | |
| Buzz Colburn | 87 | 83 | — | |
| Carlos Carreto | 119 | 105 | — | |
| Carlos Lolin | 81 | 81 | — | Flight C 3rd, Flight D 1st |
| Chris Arballo | 99 | 84 | — | |
| Chris Carreto | 120 | 105 | — | |
| Chuck Crane | 96 | 96 | — | Flight D 3rd |
| Daniel Gohl | 84 | 69 | 1st | Flight B 5th |
| Daniel Johung | 74 | 71 | — | Flight B 1st |
| Daryl Gaudette | 87 | 75 | — | |
| David Behrens | 104 | 88 | — | |
| David Hawkins | 90 | 71 | 2nd | |
| David Klistoff | 106 | 90 | — | |
| David Livingstone | 83 | 79 | — | Flight C 5th |
| David Stout | 90 | 77 | — | |
| Deborah Tuck | 103 | 85 | — | |
| Dennis Bielicki | 97 | 83 | — | Flight E 5th |
| Diego Perey | 96 | 96 | — | |
| Don Nuzzo | 97 | 90 | — | Flight D 4th |
| Edgar Reynoso | 96 | 81 | — | |
| Edward Simmons | 91 | 91 | — | |
| Gary Murray | 87 | 76 | — | |
| Gregg Ebert | 97 | 86 | — | |
| James Peters | 115 | 94 | — | |
| Jeff Kasschau | 92 | 83 | — | |
| Jeffery Hallberg | 91 | 84 | — | Flight D 2nd |
| Jerry Dillingham | 96 | 94 | — | Flight E 3rd |
| Jimmy Harris | 75 | 71 | 2nd | Flight C 1st |
| Jimmy O’Shea | 83 | 71 | 3rd | Flight A 4th |
| Joe Cavellier | 84 | 77 | — | Flight A 5th |
| John Knighten | 90 | 79 | — | |
| Jon Perkins | 83 | 75 | — | Flight B 3rd |
| Kent Brown | 87 | 87 | — | |
| Kyle Mendenhall | 95 | 88 | — | |
| Leo Uzcategui | 95 | 79 | — | |
| Les Anderson | 81 | 77 | — | Flight C 2nd |
| Mauricio Rayas | 78 | 74 | — | Flight A 2nd |
| Michael Brown | 89 | 84 | — | |
| Michael Joe | 79 | 76 | — | Flight B 2nd |
| Michael Lee | 77 | 71 | — | Flight A 1st |
| Patrick Harris | 84 | 76 | — | |
| Phil Fascetti | 90 | 76 | — | |
| Ray Rico | 104 | 104 | — | Flight D 5th |
| Roy Tuck | 90 | 85 | — | Flight E 2nd |
| Scott Scruggs | 82 | 69 | 1st | Flight C 4th |
| Sean Reed | 94 | 83 | — | |
| Steve Kudalis | 95 | 91 | — | |
| Steve Smullins | 83 | 75 | — | Flight B 4th |
| Ted Balleras | 96 | 93 | — | Flight E 4th |
| Timothy Miller | 105 | 79 | — | |
| Toby Ulery | 120 | 91 | — | |
| Troy Neiman | 94 | 84 | — | |
| Wayne Hoshizaki | 113 | 93 | — | |
| William Ferguson | 89 | 86 | — | Flight E 1st |
| William Page | 86 | 86 | — | |
| Zak Kadan | 80 | 71 | 3rd | Flight A 3rd |
