Fossil Creek 6.1.2022
Details
| Date | Time | League | Season | Holes |
|---|---|---|---|---|
| June 1, 2022 | 8:00 am | Dallas | 2 | 18 |
Course
| Fossil Creek GC |
|---|
Results
| Team | Gross Score | Event Handicap | Team Score | Team Outcome | Outcome |
|---|---|---|---|---|---|
| Aaron Perkins | 106 | 22 | 96 | — | |
| Alan Todd | 112 | 25 | 90 | — | Flight E 3rd |
| Angel Herrera | 94 | 18.9 | 76 | — | Flight D 5th |
| Blake Stocks | 87 | 20 | 84 | — | Flight D 1st |
| Cade Hall | 85 | 8.2 | 75 | — | |
| Caleb Hodges | 83 | 9.5 | 75 | — | Flight B 5th |
| Carlos Rosado | 78 | 10 | 76 | — | Flight B 2nd |
| Chad Isaacs | 81 | 18 | 69 | 1st | Flight C 1st |
| Chris Thielemann | 99 | 12 | 83 | — | |
| Erik Houillion | 85 | 10 | 76 | — | Flight E 1st |
| James Little | 71 | 11 | 71 | 2nd | Flight B 1st |
| Jerry Strider | 92 | 30 | 89 | — | Flight E 2nd |
| Jesse Valle | 103 | 24 | 93 | — | |
| Matt Campbell | 95 | 19 | 93 | — | |
| Mike Whitted | 86 | 13 | 78 | — | Flight C 5th |
| Nicholas Allison | 86 | 16 | 82 | — | Flight C 5th |
| Randy Hurr | 83 | 14 | 73 | — | Flight C 2nd |
| Reggie Lewis | 88 | 10 | 84 | — | |
| Riley Williams | 70 | 3 | 69 | 1st | Flight A 1st |
| Rob Wilkinson | 84 | 17.6 | 78 | — | Flight C 3rd |
| Robert Thomas | 91 | 20 | 83 | — | Flight D 2nd |
| Roger Cole | 92 | 20 | 90 | — | Flight D 3rd |
| Rommel Naraval | 104 | 21 | — | — | |
| Ronald Crenshaw | 90 | 15 | 84 | — | |
| Scott Macdonald | 93 | 20 | 82 | — | Flight D 4th |
| Sean Lokey | 97 | 22 | 96 | — | |
| Steve Elliston | 82 | 10 | 76 | — | Flight B 4th |
| Thad Hill | 96 | 22 | 89 | — | |
| Thomas Kamp | 99 | 19 | 84 | — | |
| TJ Rodriguez | 79 | 7.8 | 73 | — | Flight B 3rd |
| William MacQueenette | 86 | 18 | 84 | — | Flight C 4th |
