Fleming Island Golf Club 1-25-2023
Details
| Date | Time | League | Season | Holes |
|---|---|---|---|---|
| January 25, 2023 | 9:00 am | Jacksonville | Season 3 | 18 |
Course
| Fleming Island Golf Club |
|---|
Results
| Team | Gross Score | Team Score | Team Outcome | Outcome |
|---|---|---|---|---|
| Al Luciano | 0 | — | — | |
| Apollo Pedersen | 74 | 67 | 1st | Flight B 1st |
| Bill Jenkins | 79 | 78 | — | Flight C 3rd |
| Brandon Grubbs | 96 | 86 | — | |
| Brett Morando | 90 | 85 | — | |
| Buddy Brown | 93 | 91 | — | |
| Chad Parker | 82 | 74 | 3rd | Flight D 3rd |
| Chasidy Grubbs | 0 | — | — | |
| Christopher Hicks | 95 | 89 | — | |
| Dale Rohlfing | 93 | 83 | — | |
| Dan “Rhino” McAuliffe | 74 | 67 | 1st | Flight C 1st |
| David Lytle | 87 | 83 | — | Flight E 2nd |
| David Ulrich | 0 | — | — | |
| Dennis Gustafson | 74 | 71 | 2nd | Flight A 1st |
| Don Heintzman | 98 | 85 | — | |
| Donald LePrell | 89 | 85 | — | Flight E 3rd |
| Howard Herrera | 93 | 85 | — | |
| James DuVall | 89 | 77 | — | Flight D 5th |
| Jason LaDue | 0 | — | — | |
| Jeremy McCrae | 79 | 74 | 3rd | Flight C 2nd |
| Joe Charles | 0 | — | — | |
| Jordan Heidecker | 80 | 77 | — | Flight D 1st |
| Jules Wortham | 92 | 88 | — | |
| Keith Ogden | 0 | — | — | |
| Lou Tomassone | 87 | 75 | — | Flight E 1st |
| Maureen Wortham | 0 | — | — | |
| Melvin Buckman | 90 | 85 | — | |
| Michael Murray | 81 | 80 | — | Flight D 2nd |
| Michael Schoenly | 96 | 71 | 2nd | |
| Neil Johnson | 93 | 89 | — | |
| Patrick Felderman | 92 | 86 | — | Flight E 5th |
| Peter Aquillo | 93 | 87 | — | |
| Randy Smith | 92 | 89 | — | Flight E 4th |
| Rick Marshall | 97 | 89 | — | |
| Robert Taylor | 0 | — | — | |
| Ron Bernard | 96 | 80 | — | |
| Roy Clark | 91 | 91 | — | |
| Russ Reese | 94 | 85 | — | |
| Rusty Wortham | 0 | — | — | |
| Ryan Desruchers | 99 | 88 | — | |
| Scott Lee | 87 | 75 | — | Flight C 5th |
| Steve Madden | 0 | — | — | |
| Teddy Colegate | 85 | 80 | — | Flight D 4th |
| Thomas Harmon | 86 | 80 | — | Flight C 4th |
| Troy Wakefield | 96 | 78 | — | |
| Wayne Gibson | 0 | — | — |
