Enagic at Eastlake
Details
| Date | Time | League | Season | Holes |
|---|---|---|---|---|
| August 3, 2022 | 9:00 am | San Diego | 2 | 18 |
Course
| Enagic Golf Club |
|---|
Results
| Team | Gross Score | Team Score | Team Outcome | Outcome |
|---|---|---|---|---|
| Andrew Beck | 90 | 84 | — | Flight D 3rd |
| Art Sanchez | 99 | 94 | — | |
| Brendan Hill | 80 | 71 | 1st | Flight C 2nd |
| Chad Denham | 87 | 86 | — | Flight C 5th |
| Chris Arballo | 93 | 78 | — | Flight E 3rd |
| Chuck Crane | 110 | 94 | — | |
| Corey Allen | 94 | 91 | — | Flight E 4th |
| Craig Joyce | 78 | 74 | — | Flight A 1st |
| Dan Fanchin | 102 | 90 | — | |
| David Hawkins | 98 | 98 | — | |
| David Klistoff | 106 | 91 | — | |
| Deborah Tuck | 115 | 90 | — | |
| Don Myers | 98 | 85 | — | |
| Don Nuzzo | 98 | 91 | — | |
| Douglas Johns | 100 | 76 | — | |
| Edgar Veytia | 96 | 88 | — | Flight D 5th |
| Edward Simmons | 81 | 76 | — | Flight C 3rd |
| Gabriel Morales | 86 | 86 | — | Flight E 1st |
| Greg Balleras | 97 | 83 | — | |
| Houston Heinemann | 92 | 87 | — | Flight D 4th |
| Jeremy Gabbard | 85 | 71 | 1st | Flight A 2nd |
| Jimmy Harris | 78 | 73 | 2nd | Flight C 1st |
| Jose Gonzalez | 106 | 94 | — | |
| Joshua Pester | 90 | 82 | — | |
| JR O’Donnell | 96 | 82 | — | |
| Julie Beck | 93 | 84 | — | |
| Kelvin Powell | 99 | 87 | — | |
| Leo Uzcategui | 101 | 90 | — | |
| Michael Ayres | 97 | 88 | — | |
| Michael Brown | 82 | 78 | — | Flight B 2nd |
| Michael Escano | 84 | 78 | — | Flight C 4th |
| Michael French | 96 | 79 | — | |
| Michael Joyce | 83 | 74 | — | Flight B 3rd |
| Michael Strzepek | 108 | 98 | — | |
| Michael Zastoupil | 89 | 78 | — | |
| Nathan Nguyen | 108 | 97 | — | |
| Paul Bartholomew | 101 | 94 | — | |
| randy Hoxie | 95 | 85 | — | Flight E 5th |
| Ricardo Lumahan | 88 | 78 | — | |
| Rick Wilcox | 105 | 91 | — | |
| Robert Williams | 86 | 73 | 2nd | Flight B 5th |
| Roy Tuck | 91 | 90 | — | |
| Rusty Hansen | 78 | 73 | — | Flight B 1st |
| Steve Johnson | 79 | 78 | — | Flight D 1st |
| Steve Reed | 83 | 79 | — | Flight D 2nd |
| Steven Bulthuis | 101 | 86 | — | |
| Ted Balleras | 99 | 96 | — | |
| Tim Hamill | 92 | 98 | — | |
| Tom Zoll | 84 | 73 | — | Flight B 4th |
| Tony Pallone | 89 | 83 | — | Flight E 2nd |
| Tyson Radford | 113 | 97 | — | |
| Wayne Hoshizaki | 99 | 96 | — |
