Eagle Landing at Oakleaf 8-17-2022 ***EVENT FULL***
Details
| Date | Time | League | Season | Holes |
|---|---|---|---|---|
| August 17, 2022 | 7:30 am | Jacksonville | 2 | 18 |
Course
| Eagle Landing at Oakleaf |
|---|
Results
| Team | Gross Score | Team Score | Team Outcome | Outcome |
|---|---|---|---|---|
| Al Luciano | 0 | — | — | |
| Apollo Pedersen | 79 | 72 | — | Flight B 4th |
| Bill Dunn | 93 | 86 | — | |
| Bob Hamilton | 0 | — | — | |
| Bob Zinchuk | 79 | 70 | 1st | Flight C 3rd |
| Burr Miller | 87 | 87 | — | |
| C.W. Price (old Duplicate) See “CW Price” | 77 | 77 | — | Flight B 2nd |
| Chris Yoder | 80 | 71 | 2nd | Flight A 1st |
| Dale Rohlfing | 88 | 76 | — | |
| David Lytle | 80 | 76 | — | Flight C 4th |
| Dennis Clarke | 0 | — | — | |
| Dennis Gustafson | 74 | 73 | — | Flight C 1st |
| Don Heintzman | 99 | 99 | — | |
| Edwin Finn | 96 | 96 | — | Flight E 5th |
| Howard Herrera | 94 | 84 | — | Flight E 3rd |
| James DuVall | 89 | 78 | — | |
| James Tripp | 84 | 73 | — | |
| Janice Ramirez | 79 | 75 | — | Flight B 3rd |
| Jason Thomson | 83 | 77 | — | Flight D 1st |
| Jason Tidwell | 86 | 86 | — | |
| Jeffery Davitt | 0 | — | — | |
| John Achord | 0 | — | — | |
| John Burks | 98 | 76 | — | |
| Johnny Williams | 81 | 78 | — | |
| Jordan Heidecker | 82 | 78 | — | |
| Jose Ramirez | 84 | 75 | — | |
| Krista Achord | 0 | — | — | |
| Lee Bell | 76 | 71 | 2nd | Flight B 1st |
| Lil Jason Tidwell | 0 | — | — | |
| 89 | 84 | — | Flight D 2nd | |
| Mark Thomson | 87 | 77 | — | Flight E 1st |
| Matt Williams | 93 | 78 | — | Flight D 3rd |
| Mike Dooley | 80 | 76 | — | Flight C 5th |
| Neil Johnson | 96 | 73 | — | |
| Paul Watson | 88 | 88 | — | |
| Randy Smith | 92 | 86 | — | Flight E 2nd |
| Rick Marshall | 0 | — | — | |
| Robert Pasukinski | 98 | 86 | — | |
| Roy Clark | 85 | 73 | — | |
| Russ Reese | 95 | 86 | — | Flight D 4th |
| Scott Lee | 80 | 72 | — | Flight B 5th |
| Steven Morris | 0 | — | — | |
| SunYoung Providakes | 0 | — | — | |
| Thomas Harmon | 75 | 70 | 1st | Flight C 2nd |
