Crystal Falls Golf Club 07-13-2022
Details
| Date | Time | League | Season | Holes |
|---|---|---|---|---|
| July 13, 2022 | 7:30 am | Austin | 2 | 18 |
Course
| Crystal Falls Golf Club |
|---|
Results
| Team | Gross Score | Team Score | Outcome |
|---|---|---|---|
| Aaron Teece | 71 | 64 | |
| Caleb Coffman | 79 | 73 | |
| Daniel King | 90 | 87 | |
| Dannon King | 84 | 80 | |
| Darren Hopkins | 85 | 72 | |
| Dylan Sullivan | 79 | 76 | |
| Frank Stasiunas | 91 | 86 | |
| George Grichuk | 94 | 89 | |
| Greg Lugo | 75 | 75 | |
| Ian DeHorney | 0 | — | |
| Jake Horak | 96 | 87 | |
| James Grutter | 109 | 111 | |
| James Sullivan | 84 | 76 | |
| Jon Hanna | 90 | 80 | |
| Joshua Contreras | 83 | 73 | |
| Michael Carson | 102 | 92 | |
| Nayelli Santana | 94 | 92 | |
| Rob Holcomb | 84 | 80 | |
| Robert Black | 92 | 75 | |
| Robert Wilson-ATX | 89 | 86 | |
| Sebastian Ferrer | 81 | 80 | |
| Tana Flores | 95 | 89 | |
| Thomas Keller | 100 | 111 | |
| Toto Mazzalaya | 76 | 64 | |
| Travis Short | 75 | 72 |
