Crystal Falls Golf Club 06-13-2022
Details
| Date | Time | League | Season | Holes | 
|---|---|---|---|---|
| June 13, 2022 | 7:30 am | Austin | 2 | 18 | 
Course
| Crystal Falls Golf Club | 
|---|
Results
| Team | Gross Score | Team Score | Outcome | 
|---|---|---|---|
| Becky Gommel | 93 | 91 | |
| Ben Gonzales | 99 | 82 | |
| Bill Mattiace | 86 | 82 | |
| Chris Ramey | 85 | 83 | |
| Devin Harvey | 97 | 94 | |
| Greg Dolan | 0 | — | |
| Greg Lugo | 85 | 74 | |
| Jake Larson | 0 | — | |
| James Carlson | 97 | 94 | |
| Jon Hanna | 85 | 75 | |
| Jon Powell | 97 | 83 | |
| Lee Gommel | 104 | 91 | |
| Marcus McSpadden | 94 | 86 | |
| Michael McSpadden | 86 | 86 | |
| Michaela Partridge | 95 | — | |
| Robert Black | 89 | 83 | |
| Robert Holloway | 80 | 74 | |
| Sebastian Ferrer | 77 | 75 | |
| Tim Loveland | 88 | 83 | |
| Trent Hutchinson | 98 | 86 | 

