CROSS CREEK GOLF CLUB
Details
| Date | Time | League | Season | Holes |
|---|---|---|---|---|
| May 17, 2023 | 7:17 pm | San Diego | Season 3 | 18 |
Course
| Cross Creek Golf Club |
|---|
Results
| Team | Gross Score | Team Score | Team Outcome | Outcome |
|---|---|---|---|---|
| Abraham Perez | 94 | 79 | — | |
| Andrew Gilmore | 95 | 76 | — | |
| Anthony Ciuffo | 86 | 80 | — | |
| Buzz Colburn | 80 | 77 | — | Flight C 3rd |
| Carlos Lolin | 79 | 75 | — | Flight C 1st |
| Carole Butcher | 107 | 96 | — | |
| Chae Kim | 100 | 100 | — | |
| Chris Arballo | 84 | 80 | — | Flight E 1st |
| Chuck Crane | 101 | 92 | — | |
| Corey Crown | 80 | 77 | — | Flight A 4th |
| Daniel Johung | 77 | 70 | 1st | Flight A 3rd |
| Daryl Gaudette | 86 | 74 | — | Flight C 5th |
| David Hawkins | 90 | 75 | — | Flight D 4th |
| David Livingstone | 89 | 76 | — | |
| David Stout | 87 | 74 | 3rd | |
| Dean Katsiyiannis | 92 | 76 | — | |
| Deborah Tuck | 99 | 88 | — | |
| Dennis Bielicki | 101 | 101 | — | |
| Don Myers | 106 | 85 | — | |
| Don Nuzzo | 106 | 87 | — | |
| Erik Farney | 91 | 91 | — | |
| Ernest Savedra | 92 | 79 | — | |
| Gregg Ebert | 95 | 81 | — | |
| Herbie Pope | 87 | 77 | — | |
| James Peters | 100 | 85 | — | |
| Jeffery Hallberg | 94 | 87 | — | Flight D 5th |
| Jimmy Harris | 79 | 72 | 2nd | Flight C 2nd |
| Joe Cavellier | 76 | 74 | 3rd | Flight A 2nd |
| Joel Rueckert | 106 | 91 | — | |
| Johnny Paik | 92 | 92 | — | |
| Jon Perkins | 78 | 76 | — | Flight B 3rd |
| Jose Gonzalez | 103 | 92 | — | |
| Juan Mendoza | 91 | 80 | — | Flight E 4th |
| Khanh Nguyen | 84 | 74 | — | |
| Kyle Mendenhall | 76 | 75 | — | Flight B 2nd |
| Leo Uzcategui | 92 | 79 | — | |
| Lindy Waldman | 102 | 96 | — | |
| Logan Laszczyk | 95 | 91 | — | |
| Lorne DaPron | 93 | 80 | — | |
| Melani DaPron | 91 | 80 | — | Flight E 3rd |
| Michael Brown | 76 | 76 | — | Flight B 1st |
| Michael Lee | 74 | 70 | 1st | Flight A 1st |
| Mike Camello | 90 | 80 | — | Flight D 3rd |
| Mike Dorris | 89 | 89 | — | |
| Nick Thomas | 90 | 75 | — | Flight E 2nd |
| Robert Williams | 83 | 72 | 2nd | Flight C 4th |
| Roy Tuck | 92 | 88 | — | Flight E 5th |
| Sean Reed | 88 | 77 | — | |
| Steve Smullins | 84 | 74 | — | Flight B 4th |
| Ted Balleras | 107 | 99 | — | |
| Wayne Hayes | 84 | 74 | — | Flight B 5th |
| Wayne Hoshizaki | 108 | 99 | — | |
| Wesley Warren | 81 | 79 | — | Flight D 1st |
| William Ferguson | 85 | 81 | — | Flight D 2nd |
| William Page | 94 | 94 | — | |
| Zak Kadan | 80 | 76 | — | Flight A 5th |
