Cowboys 7.26.2022
Details
| Date | Time | League | Season | Holes |
|---|---|---|---|---|
| July 26, 2022 | 8:00 am | Dallas | 2 | 18 |
Course
| Cowboys Golf Club |
|---|
Results
| Team | Gross Score | Team Score | Team Outcome | Outcome |
|---|---|---|---|---|
| Aaron Perkins | 97 | 89 | — | Flight D 3rd |
| Alex Steinkirchner | 99 | 89 | — | |
| Alexander Noland | 99 | 81 | — | Flight D 5th |
| Andres Garcia | 114 | 99 | — | Flight E 4th |
| Andres Saldivar | 0 | — | — | |
| Andy Ray | 82 | 78 | — | Flight C 2nd |
| Ardian Zandeli | 115 | 96 | — | |
| Arthur Barboza | 83 | 76 | — | Flight B 2nd |
| Beau Bridgeman | 82 | 76 | — | Flight A 2nd |
| Blake Hyden | 86 | 85 | — | |
| Blake Stocks | 97 | 85 | — | |
| Bradley Wimpee | 84 | 81 | — | Flight B 4th |
| Carlos Rosado | 85 | 80 | — | Flight B 5th |
| Cole Kimberlin | 0 | — | — | |
| Diana Garcia-Velez | 86 | 77 | — | |
| Erik Houillion | 88 | 79 | — | |
| Frank Rodriguez | 116 | 84 | — | Flight E 5th |
| Gary Hagen | 96 | 78 | — | |
| Gene Bear | 0 | — | — | |
| Isaiah Brevick | 0 | 71 | 1st | |
| Jaime Valiente | 111 | 99 | — | Flight E 3rd |
| Javier Lara Salgado | 0 | — | — | |
| Jayson Barrios | 88 | 74 | 2nd | |
| Jerry Strider | 96 | 93 | — | Flight E 2nd |
| Jesse Valle | 97 | 92 | — | Flight D 2nd |
| John Garza | 83 | — | — | Flight E 1st |
| Mark Trzepacz | 82 | 81 | — | Flight C 1st |
| Matt Campbell | 98 | 92 | — | Flight D 4th |
| Matt Leverett | 0 | — | — | |
| Matthew Venardi | 0 | — | — | |
| Mike Whitted | 94 | 80 | — | |
| Nicholas Allison | 85 | 80 | — | Flight C 5th |
| Patrick Mcandrew | 95 | 78 | — | |
| Raul Camarillo | 99 | 96 | — | |
| Rob Wilkinson | 95 | 80 | — | |
| Robert Hindman | 93 | 85 | — | |
| Robert Hintlian | 90 | 85 | — | |
| Robert Robinson | 100 | 81 | — | |
| Robert Williams | 77 | 74 | 2nd | Flight A 1st |
| Rommel Naraval | 109 | 74 | 2nd | |
| Ronald Crenshaw | 84 | 77 | — | Flight C 3rd |
| Russell Brevick | 0 | 71 | 1st | |
| Ryan Steinkirchner | 101 | 89 | — | |
| Sean Lokey | 102 | 89 | — | |
| Steve Elliston | 83 | 79 | — | Flight B 1st |
| Thad Hill | 100 | 93 | — | |
| TJ Rodriguez | 84 | 84 | — | Flight B 3rd |
| Travis Broom | 101 | — | — | |
| Trevor Ahrens | 84 | — | — | Flight D 1st |
| William MacQueenette | 85 | 80 | — | Flight C 4th |
