Country Club at Silver Springs Shores 1-10-23
Details
| Date | Time | League | Season | Holes |
|---|---|---|---|---|
| January 11, 2023 | 3:35 am | Orlando | Season 3 | 18 |
Course
| CC at Silver Springs |
|---|
Results
| Team | Gross Score | Team Score | Team Outcome | Outcome |
|---|---|---|---|---|
| Alexandre Amorim | 94 | 81 | — | |
| Apollo Pedersen | 81 | 72 | 2nd | |
| Bill Jenkins | 81 | 80 | — | Flight C 1st |
| Dan “Rhino” McAuliffe | 82 | 72 | 2nd | Flight C 2nd |
| David Latimer | 89 | 80 | — | Flight E 1st |
| Dennis Daugherty | 75 | 73 | 3rd | Flight B 2nd |
| Dennis Gustafson | 79 | 78 | — | Flight D 1st |
| Dion Samuel | 85 | 81 | — | Flight D 3rd |
| Edward Gonzales | 85 | 85 | — | |
| Harold Hardemon | 86 | 77 | — | |
| Jeff Spires | 69 | 68 | 1st | Flight B 1st |
| Jerry Ellis | 84 | 78 | — | |
| Jim Rollins | 80 | 68 | 1st | Flight B 3rd |
| Kenneth Redmann | 94 | 78 | — | |
| Michael Murray | 86 | 82 | — | |
| Michael Schoenly | 98 | 78 | — | |
| Nate McBee | 85 | 85 | — | |
| Ron Bernard | 94 | 82 | — | Flight E 2nd |
| Tracy Banka | 96 | 73 | 3rd | Flight E 3rd |
| Vaughn Parker | 80 | 77 | — | Flight D 2nd |
