Continental Scottsdale
Details
| Date | Time | League | Season | Holes |
|---|---|---|---|---|
| July 20, 2022 | 8:00 am | Phoenix | 2 | 18 |
Course
| Continental Scottsdale |
|---|
Results
| Team | Gross Score | Team Score | Team Outcome | Outcome |
|---|---|---|---|---|
| Bill Garner | 72 | 67 | — | Flight A 2nd |
| Brandon Bullock | 80 | 67 | — | |
| Brian McCarty | 94 | 70 | — | |
| Don Crandall | 74 | 67 | — | Flight B 1st |
| Eric Brasch | 59 | 57 | 1st Teams | Flight A 1st |
| John Leasure | 76 | 67 | — | Flight D 2nd |
| Larry Byron | 70 | 66 | 2nd Teams | Flight C 1st |
| Mickey Davis | 70 | 68 | — | Flight C 1st |
| Nick Janssen | 82 | 68 | — | Flight D 3rd |
| Rawn Mitchell | 81 | 57 | 1st Teams | Flight E 1st |
| Rick Williams | 73 | 66 | 2nd Teams | Flight D 1st |
| Robert Ellison | 73 | 57 | 1st Teams | |
| Scott Houghton | 74 | 67 | — | Flight B 1st |
| Thomas Corley | 71 | 70 | — | Flight C 3rd |
