Coldwater Golf Club 8-17-22
Details
| Date | Time | League | Season | Holes |
|---|---|---|---|---|
| August 17, 2022 | 7:45 am | Phoenix | 2 | 18 |
Course
| Coldwater Golf Club |
|---|
Results
| Team | Gross Score | Team Score | Team Outcome | Outcome |
|---|---|---|---|---|
| Albert Woodhead | 98 | 76 | — | Flight D 2nd |
| Bill Garner | 78 | 76 | — | Flight A 2nd |
| Brandon Bullock | 87 | 77 | — | Flight C 2nd |
| Don Crandall | 88 | 84 | — | |
| Erik Palacios | 84 | 75 | 1st Teams (tied) | Flight B 2nd |
| Jared Canchola | 81 | 76 | — | Flight A 3rd |
| Joe Gutke | 90 | 77 | — | Flight D 1st |
| John Leasure | 108 | 87 | — | |
| John Miller | 98 | 76 | — | |
| John Redmon | 84 | 79 | — | Flight C 1st |
| Len Tuozzolo | 87 | 77 | — | Flight B 3rd |
| Michelle Redmon | 98 | 79 | — | |
| Mike Eatherton | 76 | 75 | 1st Teams (tied) | Flight A 1st |
| Mike Hughes | 81 | 75 | 1st Teams (tied) | Flight B 1st |
| Mike Ross | 91 | 81 | — | Flight C 5th |
| Rawn Mitchell | 103 | 87 | — | Flight E 1st |
| Rick Weidner | 95 | 75 | 1st Teams (tied) | |
| Rick Williams | 98 | 87 | — | Flight D 2nd |
| Robert Ellison | 90 | 81 | — | Flight C 4th |
| Scott Houghton | 95 | 84 | — | |
| Thomas Corley | 87 | 79 | — | Flight C 2nd |
