Clearwater Country Club 11-1-22
Details
| Date | Time | League | Season | Holes |
|---|---|---|---|---|
| November 1, 2022 | 11:15 am | Tampa | Season 3 | 18 |
Course
| Clearwater Country Club |
|---|
Results
| Team | Gross Score | Team Score | Team Outcome | Outcome |
|---|---|---|---|---|
| Allyn Geer | 93 | 88 | — | Flight E 2nd |
| Anthony Gordon | 89 | 73 | 1st | |
| Ariel Rodriguez | 84 | 84 | — | Flight C 2nd |
| Ashton Tavete | 93 | 76 | 3rd | Flight E 3rd |
| Bill Jenkins | 80 | 75 | 2nd | Flight C 1st |
| Brian Hanson | 0 | — | — | |
| Craig Forsman | 98 | 84 | — | |
| Debbie Gonzales | 0 | — | — | |
| Edward Gonzales | 84 | 77 | — | Flight D 4th |
| Ernie Davis | 87 | 73 | 1st | |
| Hal Walker | 0 | — | — | |
| Jesus Melendez | 0 | — | — | |
| Juacquinn Smith | 92 | 83 | — | |
| Kenneth Redmann | 81 | 77 | — | Flight D 3rd |
| Kent Bunch | 86 | 76 | — | Flight C 3rd |
| Larry Hoffman | 85 | 77 | — | Flight D 5th |
| Matt Wiggins | 0 | — | — | |
| Matthew Selby | 89 | 83 | — | |
| Michael Dagher | 80 | 76 | 3rd | Flight D 2nd |
| Michael Miller | 95 | 83 | — | |
| Mike Mekelburg | 96 | 92 | — | |
| Rod Lindsey | 0 | — | — | |
| Ron Schneider | 95 | 88 | — | |
| Steven Parker | 90 | 83 | — | |
| Tim Flamboe | 0 | — | — | |
| Tom Bridges | 91 | 75 | 2nd | Flight E 1st |
| Vollie Rifner | 0 | — | — | |
| William Love | 78 | 76 | — | Flight D 1st |
| Wyatt Pfaff | 104 | 92 | — |
