Buckhorn Springs Golf Club *Season 3 Opener* 10-6-22
Details
| Date | Time | League | Season | Holes |
|---|---|---|---|---|
| October 6, 2022 | 9:45 am | Tampa | Season 3 | 18 |
Results
| Team | Gross Score | Team Score | Team Outcome | Outcome |
|---|---|---|---|---|
| Adam Barton | 0 | — | — | |
| Allyn Geer | 93 | 89 | — | Flight E 3rd |
| Anthony Dailida | 89 | 74 | — | Flight D 5th |
| Anthony Gordon | 92 | 74 | — | |
| Ariel Rodriguez | 84 | 70 | 1st | Flight C 1st |
| Bill Lennon | 95 | 89 | — | |
| Brad Willard | 77 | 71 | 2nd | Flight A 3rd |
| Charles Phelps | 90 | 88 | — | |
| Curtiss McNair Jr | 76 | 70 | 1st | Flight B 1st |
| Deonte Cole | 89 | 89 | — | Flight E 2nd |
| Edward Gonzales | 86 | 81 | — | Flight E 1st |
| Ernie Davis | 94 | 90 | — | |
| Harold Hardemon | 84 | 81 | — | Flight D 1st |
| Herbert C. Wilson Jr. | 92 | 85 | — | |
| James Allsbrook | 101 | 88 | — | |
| James C Brown | 0 | — | — | |
| Jason Kowalski | 82 | 71 | 2nd | |
| Jim Barker | 0 | — | — | |
| Joe Greco | 0 | — | — | |
| Juacquinn Smith | 93 | 89 | — | Flight C 2nd |
| Juan Maldonado | 90 | 88 | — | |
| Kenneth Redmann | 85 | 80 | — | Flight D 3rd |
| Kent Bunch | 93 | 85 | — | Flight C 3rd |
| Kiyomi Phelps | 0 | — | — | |
| Larry Hoffman | 85 | 80 | — | Flight D 2nd |
| Leslie Timms | 104 | 80 | — | |
| Matthew Selby | 95 | 89 | — | |
| Michael Dagher | 88 | 85 | — | Flight D 4th |
| Mike Fish | 0 | — | — | |
| Norman Ashline | 82 | 80 | — | Flight B 2nd |
| Orlando Estrella | 0 | 74 | — | |
| Ray Lopez | 98 | 88 | — | |
| Ron Schneider | 93 | 89 | — | |
| Sean Klotz | 0 | — | — | |
| Steven Parker | 93 | 85 | — | |
| Thomas Ferrell | 0 | — | — | |
| Tom Bridges | 73 | 73 | — | Flight A 1st |
| Tyler Jose | 76 | 73 | 3rd | Flight A 2nd |
| Wayne Jackson | 96 | 90 | — | |
| Zach Marshall | 82 | 73 | 3rd | Flight B 3rd |
