Boulder Oaks
Details
| Date | Time | League | Season | Holes |
|---|---|---|---|---|
| April 19, 2023 | 10:00 am | San Diego | Season 3 | 18 |
Course
| Boulder Oaks |
|---|
Results
| Team | Gross Score | Team Score | Team Outcome | Outcome |
|---|---|---|---|---|
| Abraham Perez | 95 | 76 | — | |
| Andrew Beck | 81 | 77 | — | Flight C 5th |
| Brendan Hill | 76 | 76 | — | Flight B 2nd |
| Carlos Lolin | 90 | 90 | — | |
| Chris Arballo | 80 | 77 | — | Flight E 2nd |
| Chuck Crane | 88 | 80 | — | Flight D 3rd |
| Daniel Gohl | 81 | 81 | — | Flight C 4th |
| David Hawkins | 89 | 78 | — | Flight D 4th |
| David Klistoff | 103 | 96 | — | |
| David Livingstone | 85 | 77 | — | |
| Dean Katsiyiannis | 76 | 69 | 3rd | Flight C 1st |
| Deborah Tuck | 90 | 75 | — | |
| Dennis Bielicki | 86 | 75 | — | Flight E 3rd |
| Don Myers | 100 | 86 | — | |
| Don Nuzzo | 91 | 78 | — | Flight D 5th |
| Douglas Johns | 107 | 96 | — | |
| Edward Simmons | 94 | 86 | — | |
| Erik Farney | 86 | 69 | 1st | |
| Gary Murray | 81 | 70 | — | |
| Gregg Ebert | 87 | 81 | — | Flight E 5th |
| James Peters | 89 | 86 | — | |
| Jeff Kasschau | 77 | 75 | — | Flight D 1st |
| Jeffery Hallberg | 80 | 78 | — | Flight D 2nd |
| Jim Casale | 93 | 86 | — | |
| Jimmy Harris | 85 | 78 | — | |
| Joe Cavellier | 77 | 69 | 1st | Flight A 1st |
| Jose Gonzalez | 103 | 80 | — | |
| Juan Mendoza | 86 | 77 | — | Flight E 4th |
| Julie Beck | 80 | 77 | — | Flight C 2nd |
| Justin Fox | 100 | 100 | — | |
| Leo Uzcategui | 91 | 77 | — | |
| Les Anderson | 79 | 77 | — | Flight B 3rd |
| Michael Brown | 79 | 69 | 3rd | Flight B 5th |
| Michael Joe | 79 | 69 | 2nd | Flight B 4th |
| Patrick Harris | 73 | 70 | — | Flight B 1st |
| Phil Fascetti | 80 | 69 | 2nd | Flight A 2nd |
| Roy Tuck | 78 | 75 | — | Flight E 1st |
| Samuel Woodberry | 83 | 76 | — | |
| Sean Reed | 86 | 77 | — | Flight A 3rd |
| Ted Balleras | 95 | 85 | — | |
| Timothy Miller | 100 | 83 | — | |
| Wayne Hoshizaki | 97 | 85 | — | |
| Will Cornute | 81 | 76 | — | Flight C 3rd |
| William Ferguson | 88 | 81 | — | |
| Zak Kadan | 90 | 83 | — | Flight A 4th |
