Bear Creek 5.11.2022
Details
| Date | Time | League | Season | Holes |
|---|---|---|---|---|
| May 11, 2022 | 8:00 am | Dallas | 2 | 18 |
Results
| Team | Gross Score | Event Handicap | Team Score | Team Outcome | Outcome |
|---|---|---|---|---|---|
| Arturo Gonzalez Jr | 118 | 28 | 92 | — | Flight E 4th |
| Blake Stocks | 84 | 24 | 76 | — | Flight D 1st |
| Carlos Rosado | 85 | 10 | 79 | — | Flight B 4th |
| Erik Houillion | 91 | 10 | 74 | 2nd | Flight B 5th |
| Felix Reutimann | 91 | 17 | 87 | — | |
| Gene Bear | 96 | 16 | 81 | — | |
| James Little | 77 | 11 | 72 | 1st | Flight B 2nd |
| Jason Satre | 87 | 15 | 84 | — | Flight C 2nd |
| Jeremy Dunn | 93 | 18 | 86 | — | |
| Jerry Strider | 94 | 30 | 86 | — | Flight E 1st |
| Jesse Valle | 97 | 24 | 89 | — | Flight D 5th |
| Jonathan Morse | 102 | 20 | 81 | — | |
| Mark Trzepacz | 83 | 15 | 75 | — | Flight C 5th |
| Matt Campbell | 98 | 22 | 89 | — | |
| Michael Elizalde | 99 | 25 | 92 | — | Flight E 3rd |
| Mike Whitted | 86 | 13 | 85 | — | Flight C 4th |
| Nicholas Allison | 83 | 16 | 74 | 2nd | Flight C 1st |
| Randy Hurr | 91 | 14 | 75 | — | |
| Rob Wilkinson | 93 | 17.8 | 85 | — | |
| Robert Thomas | 95 | 20 | 81 | — | Flight D 4th |
| Rommel Naraval | 101 | 21 | 83 | — | |
| Ronald Crenshaw | 88 | 19 | 76 | — | Flight D 3rd |
| Scott Macdonald | 87 | 20 | 76 | — | Flight D 2nd |
| Steve Elliston | 82 | 10 | 74 | 2nd | Flight B 3rd |
| Thad Hill | 0 | 25 | 86 | — | |
| Thomas Sweeney | 77 | 10 | 72 | 1st | Flight B 1st |
| Timothy Candido | 96 | 33 | 87 | — | Flight E 2nd |
| William MacQueenette | 86 | 18 | 79 | — | Flight C 3rd |
