Aviara Golf Club
Details
| Date | Time | League | Season | Holes |
|---|---|---|---|---|
| July 20, 2022 | 10:00 am | San Diego | 2 | 18 |
Course
| Aviara |
|---|
Results
| Team | Gross Score | Team Score | Team Outcome | Outcome |
|---|---|---|---|---|
| Adam Giesin | 86 | 78 | — | Flight D 5th |
| Andrew Gilmore | 93 | 75 | — | |
| Anthony Acuna | 98 | 85 | — | |
| Art Sanchez | 82 | 72 | — | Flight C 4th |
| Ben Harris | 92 | 77 | — | |
| Blake Hill | 81 | 72 | — | Flight B 5th |
| Bob Lawrence | 87 | 75 | — | |
| Brendan Hill | 88 | 79 | — | |
| Bryan Dodson | 91 | 85 | — | |
| Carole Butcher | 92 | 85 | — | |
| Chris Schindler | 99 | 76 | — | |
| Chuck Crane | 95 | 83 | — | |
| Clay Phillips | 90 | 80 | — | |
| Cody Betlzer | 84 | 78 | — | Flight D 4th |
| Cody Goyette | 86 | 75 | — | |
| Corey Allen | 88 | 88 | — | Flight E 2nd |
| Corey Crown | 79 | 72 | — | |
| Corey Hall | 78 | 72 | — | Flight B 3rd |
| Dan Fanchin | 102 | 83 | — | |
| David Hawkins | 102 | 91 | — | |
| David Klistoff | 101 | 78 | — | |
| David Schumann | 98 | 83 | — | |
| Dean Price | 97 | 97 | — | |
| Deborah Tuck | 95 | 85 | — | |
| Don Myers | 95 | 90 | — | |
| Douglas Black | 77 | 73 | — | Flight A 4th |
| Drew Wyeth | 99 | 81 | — | |
| Gary Murray | 79 | 76 | — | Flight D 2nd |
| Grant Krzykowski | 76 | 72 | — | Flight C 2nd |
| Houston Heinemann | 90 | 78 | — | |
| James Davenport | 91 | 91 | — | |
| James Stellflug | 88 | 73 | — | |
| Jason Langmo | 94 | 78 | — | |
| Jimmy Harris | 70 | 68 | 1st | Flight C 1st |
| John Knighten | 84 | 81 | — | |
| Jon Perkins | 78 | 75 | — | Flight A 5th |
| Jose Gonzalez | 88 | 83 | — | |
| Julie Beck | 88 | 85 | — | |
| Kelvin Powell | 106 | 81 | — | |
| Leo Uzcategui | 88 | 88 | — | |
| Liza Bowen | 115 | — | — | |
| Michael Brown | 83 | 80 | — | |
| Michael French | 93 | 78 | — | |
| Michael Joe | 86 | 71 | — | |
| Michael Wilkins | 100 | 91 | — | |
| Michael Zastoupil | 87 | 79 | — | |
| Mike Bowen | 87 | 87 | — | Flight D 3rd |
| Patrick Harris | 78 | 77 | — | Flight B 2nd |
| Paul Bartholomew | 90 | 83 | — | |
| Paul Fox | 108 | 108 | — | |
| Peter Koscher | 83 | 77 | — | Flight C 5th |
| Peter Tweedt | 81 | 77 | — | Flight B 4th |
| Phil Fascetti | 75 | 71 | — | Flight A 1st |
| randy Hoxie | 98 | 90 | — | |
| Ricardo Lumahan | 84 | 81 | — | |
| Rick Goyette | 85 | 75 | — | |
| Robert Williams | 78 | 68 | 1st | Flight B 1st |
| Ronald Lovell | 80 | 78 | — | Flight E 1st |
| Roy Tuck | 96 | 85 | — | |
| Rusty Hansen | 83 | 75 | — | |
| Scott Howerton | 79 | 69 | 2nd | |
| Steve Johnson | 76 | 72 | — | Flight D 1st |
| Steve Kudalis | 88 | 83 | — | Flight E 4th |
| Steve Reed | 94 | 78 | — | |
| Ted Balleras | 88 | 83 | — | Flight E 3rd |
| Thanh Nguyen | 104 | 104 | — | |
| Thomas Jones (TJ) | 96 | 96 | — | |
| Timothy Miller | 93 | 75 | — | |
| Troy Neiman | 81 | — | — | Flight C 3rd |
| Tyler Galleher | 75 | 69 | 2nd | Flight A 2nd |
| Wayne Hoshizaki | 89 | 83 | — | Flight E 5th |
| Wes Mayfield | 102 | — | — | |
| Zak Kadan | 77 | 75 | — | Flight A 3rd |
