Augusta Ranch 11/30/22
Details
| Date | Time | League | Season | Holes |
|---|---|---|---|---|
| November 30, 2022 | 7:30 am | Phoenix | Season 3 | 18 |
Course
| Augusta Ranch |
|---|
Results
| Team | Gross Score | Team Score | Team Outcome | Outcome |
|---|---|---|---|---|
| Albert Woodhead | 75 | 67 | — | Flight D 1st |
| Bill Garner | 63 | 55 | 1st Teams (Tie) | Flight A 2nd |
| Bob Ellison (use Robert) | 77 | 67 | — | |
| Brandon Bullock | 79 | 79 | — | |
| Dave Delano | 78 | 78 | — | |
| David Beatty | 84 | 75 | — | |
| David Brisco | 77 | — | — | |
| Derek Braddock | 72 | — | — | |
| Don Crandall | 72 | 56 | 2nd Teams | |
| Gary Tamietti | 61 | 55 | 1st Teams (Tie) | Flight B 1st |
| Henry Umanos | 70 | 56 | 2nd Teams | Flight B 3rd |
| Jared Canchola | 67 | 55 | 1st Teams (Tie) | Flight B 2nd |
| John Miller | 76 | 65 | — | Flight C 3rd |
| Kenneth Corona | 70 | 64 | — | Flight B 3rd |
| Larry Kleve | 75 | 68 | — | Flight D 1st |
| Lawrence Byron (use Larry) | 70 | 65 | — | Flight C 1st |
| Lawrence Faria | 78 | 68 | — | Flight E 1st |
| Melvin Krendick | 83 | — | — | |
| Mike Slesar | 73 | — | — | |
| Mike Tackett | 76 | 66 | — | Flight C 2nd |
| Nick Janssen | 86 | — | — | |
| Rick Weidner | 83 | 75 | — | |
| Robert Tapia | 82 | 65 | — | Flight D 2nd |
| Ron Hagan | 62 | 55 | 1st Teams (Tie) | Flight A 1st |
| Scott Houghton | 73 | 66 | — | |
| Thomas Corley | 75 | 64 | — |
