Augusta Pines 10.4.22 Season 3 Opener
Details
| Date | Time | League | Season | Holes |
|---|---|---|---|---|
| October 4, 2022 | 7:00 am | Houston | Season 3 | 18 |
Course
| Augusta Pines Golf Club |
|---|
Results
| Team | Gross Score | Event Handicap | Team Score | Team Outcome | Outcome |
|---|---|---|---|---|---|
| Amanda Kirk | 102 | 25 | 79 | — | Flight E 3rd |
| Andrew Cray | 99 | 20 | 80 | — | |
| Andrew Harris | 103 | 30 | 93 | — | Flight E 4th |
| Anthony Kunen | 89 | 17 | 80 | — | |
| Carol Pryce | 87 | 16 | 80 | — | Flight D 4th |
| Dan Mathieu | 85 | 18 | 78 | — | Flight D 1st |
| Derrick Douglas | 96 | 15 | 86 | — | |
| Doyle Sturman | 80 | 13 | 71 | 3rd | Flight C 1st |
| Emmett Lewis | 73 | 4 | 71 | 3rd | Flight A 2nd |
| Eric Ethridge Jr | 81 | 14 | 74 | — | Flight C 2nd |
| Eugene Privott | 88 | 7 | 72 | 5th | |
| Gerardo Lopez | 93 | 15 | 93 | — | |
| Gerold Gamble | 84 | 12 | 69 | 1st | Flight D 5th |
| Hector Cortes | 100 | 16 | 83 | — | |
| Jay Fudickar | 78 | 8 | 75 | — | Flight B 4th |
| Jeff Taylor | 86 | 16 | 74 | — | Flight D 2nd |
| Joe Don Hill | 73 | 6 | 69 | 1st | Flight B 2nd |
| Jonathan Kirk | 80 | 7 | 79 | — | |
| Jorge Marrero | 87 | 20 | 74 | — | Flight D 4th |
| Kiah Hodges | 89 | 12 | 93 | — | |
| Kurt McCormick | 91 | 6 | 83 | — | |
| Lawrence Craudell | 91 | 10 | 91 | — | |
| Matthew Martinez | 89 | 10 | 81 | — | |
| Mervin Thomas | 87 | 10 | 77 | — | |
| Michael Farley | 94 | 17 | 90 | — | |
| Michael Moore | 86 | 18 | 75 | — | Flight D 2nd |
| Michael Oluoch | 97 | 20 | 93 | — | |
| Norm Shamp | 85 | 21 | 78 | — | Flight E 2nd |
| Owon Sturman | 78 | 10 | 71 | 3rd | Flight B 4th |
| Patrick Hackney | 76 | 1 | 72 | 5th | Flight A 3rd |
| Philip Buantello | 93 | 13 | 90 | — | |
| Rafael Santana | 85 | 12 | 77 | — | |
| Randy Holley | 82 | 24 | 74 | — | Flight E 1st |
| Roberto Salinas | 94 | 18 | 82 | — | |
| Rocky Bustos | 84 | 15 | 82 | — | Flight C 5th |
| Ruben Diaz | 84 | 10 | 71 | 3rd | |
| Ryan Lee | 86 | 13 | 77 | — | |
| Scott Gillespy | 71 | 4 | 69 | 1st | Flight A 1st |
| Todd Taylor | 95 | 16 | 74 | — | |
| Tony Wiggs | 71 | 7 | 69 | 1st | Flight B 1st |
| Tucker O’Briant | 88 | 10 | 86 | — | |
| Victor Rangel | 83 | 12 | 77 | — | Flight C 3rd |
| Wilbert Enriquez | 77 | 9 | 81 | — | Flight B 3rd |
| Woodrow Williams | 83 | 12 | 78 | — | Flight C 3rd |
