Arrowood Golf Course
Details
| Date | Time | League | Season | Holes |
|---|---|---|---|---|
| June 8, 2022 | 9:00 am | San Diego | 2 | 18 |
Course
| Arrowood Golf Course |
|---|
Results
| Team | Gross Score | Team Score | Team Outcome | Outcome |
|---|---|---|---|---|
| Andrew Gilmore | 86 | 74 | — | Flight C 4th |
| Blake Hill | 79 | 70 | 1st | Flight B 2nd |
| Brendan Hill | 87 | 84 | — | Flight B 5th |
| Carole Butcher | 103 | 98 | — | Flight D 4th |
| Chuck Crane | 96 | — | — | |
| Clay Phillips | 87 | 70 | 2nd | |
| Corey Allen | 102 | 92 | — | |
| David Hawkins | 90 | — | — | Flight E 3rd |
| Dean Katsiyiannis | 88 | — | — | |
| Don Myers | 96 | 88 | — | |
| Drew Wyeth | 87 | 84 | — | |
| Eric Wilson | 94 | 87 | — | Flight D 2nd |
| Fabian Gomez | 115 | 84 | — | |
| Gary Murray | 88 | 76 | — | Flight D 1st |
| Gregg Ebert | 95 | 85 | — | |
| Jake Schork | 99 | 90 | — | |
| Jakob Beck | 78 | 70 | 1st | Flight B 1st |
| Jeffery Hallberg | 99 | 79 | — | Flight D 3rd |
| Jim Osborne | 84 | 77 | — | Flight C 3rd |
| Jimmy Harris | 76 | 73 | — | Flight C 1st |
| Jon Perkins | 82 | 74 | — | Flight A 4th |
| Lindy Waldman | 117 | 98 | — | |
| Luke Schork | 97 | 90 | — | |
| Michael Brown | 82 | — | — | Flight A 5th |
| Michael Huerta | 92 | 83 | — | Flight E 4th |
| Mike Lancaster | 92 | 75 | — | |
| Patrick Harris | 85 | 76 | — | Flight B 3rd |
| Peter Tweedt | 86 | 71 | — | Flight B 4th |
| Phil Bryant | 90 | 87 | — | |
| Phil Fascetti | 70 | 70 | 2nd | Flight A 1st |
| randy Hoxie | 94 | 88 | — | Flight E 5th |
| Richard Shope | 105 | — | — | Flight D 5th |
| Rick Wilcox | 101 | 92 | — | |
| Robert Stuns | 106 | 84 | — | |
| Robert Williams | 80 | 73 | — | Flight C 2nd |
| Ronald Lovell | 90 | 77 | — | Flight E 2nd |
| Sean Reed | 74 | 71 | — | Flight A 2nd |
| Steve Kudalis | 95 | 83 | — | |
| Ted Balleras | 98 | 96 | — | |
| Timothy Miller | 87 | 75 | — | Flight C 5th |
| Wayne Hoshizaki | 101 | 96 | — | |
| William Ferguson | 88 | 85 | — | Flight E 1st |
| Zak Kadan | 80 | 79 | — | Flight A 3rd |
