Arizona Grand Resort Golf Course
Details
| Date | Time | League | Season | Holes |
|---|---|---|---|---|
| December 7, 2022 | 9:00 am | Phoenix | Season 3 | 18 |
Results
| Team | Gross Score | Team Score | Team Outcome | Outcome |
|---|---|---|---|---|
| Albert Woodhead | 85 | 83 | — | Flight D 1st |
| Bill Garner | 73 | 66 | 1st Teams | Flight A 1st |
| Brandon Bullock | 86 | 82 | — | Flight C 2nd |
| Brandon Compton | DNF | DNF | — | |
| Bryan Mickler | 97 | 87 | — | Flight D 5th |
| Caleb Pena | 98 | 88 | — | Flight E 4th |
| Dean Kaneko | DNR | DNR | — | |
| Derek Braddock | 91 | - | — | |
| Don Crandall | 93 | 73 | — | Flight B 5th |
| Gary Tamietti | 77 | 73 | — | Flight B 2nd |
| Hugh Dickinson | 81 | 76 | — | Flight C 1st |
| Jay Knudson | 93 | 88 | — | Flight D 3rd |
| Joe Gutke | 94 | 82 | — | Flight D 4th |
| John Leasure | 102 | 91 | — | |
| John Miller | 91 | 72 | — | Flight C 5th |
| Karl Whitley | DNR | DNR | — | |
| Kenneth Corona | 77 | 71 | 2nd Teams | Flight B 1st |
| Larry Byron | 89 | 88 | — | Flight C 4th |
| Larry Kleve | 92 | 91 | — | Flight D 2nd |
| Len Tuozzolo | 85 | DNR | — | |
| Loyal Brown | DNR | DNR | — | |
| Mike Hughes | 91 | 71 | 2nd Teams | Flight C 5th |
| Mike Ross | 87 | 77 | — | Flight C 3rd |
| Nick Janssen | 91 | 87 | — | Flight E 3rd |
| Rick Williams | 88 | 88 | — | Flight E 1st |
| Robert Ellison | 86 | 77 | — | Flight C 2nd |
| Robert Tapia | 108 | 83 | — | |
| Ron Hagan | 73 | 66 | 1st Teams | Flight A 1st |
| Ronald Falknor | 89 | 76 | — | Flight E 2nd |
| Scott Houghton | 86 | 72 | — | Flight B 4th |
| William Therrien | 85 | 72 | — | Flight B 3rd |
