Arizona Golf Resort
Details
| Date | Time | League | Season | Holes |
|---|---|---|---|---|
| May 18, 2022 | 7:30 am | Phoenix | 2 | 18 |
Course
| Arizona Golf Resort |
|---|
Results
| Team | Gross Score | Team Score | Team Outcome | Outcome |
|---|---|---|---|---|
| Albert Woodhead | 95 | 80 | — | Flight C 3rd |
| Andrew Offenberg | 91 | 83 | — | Flight D 3rd |
| Dee Baker | 87 | 80 | — | Flight B 2nd |
| Jackie Byrd | 87 | 79 | T 2nd Teams | Flight B 2nd |
| John Leasure | 108 | 91 | — | |
| John Miller | 88 | 77 | 1st Teams | Flight C 1st |
| John Woonam | 103 | 79 | T 2nd Teams | Flight D 5th |
| Jordan Redd | 92 | 92 | — | Flight B 4th |
| Larry Byron | 92 | 91 | — | Flight C 2nd |
| Rawn Mitchell | 125 | 93 | — | |
| Scott Anderson | DNF | NA | — | |
| Scott Houghton | 92 | 79 | T 2nd Teams | Flight B 4th |
| Thomas Corley | 95 | 93 | — | Flight D 4th |
| Vincent Del Campo | 83 | 79 | T 2nd Teams | Flight D 1st |
| William Therrien | 84 | 77 | 1st Teams | Flight B 1st |
| Zach Miller | 90 | 83 | — | Flight D 2nd |
